2020 NBA MOCK DRAFT 3.0 (FIRST ROUND)
1 GOLDEN STATE: James Wiseman C | Memphis 7’1″ 237
2 CLEVELAND: Anthony Edwards SG | Georgia 6’5″ 225
3 MINNESOTA: LaMelo Ball PG | Illawarra 6’7″ 190
4 ATLANTA: Deni Avdija SF | Maccabi Tel Aviv 6’9″ 215
5 DETROIT: Obi Toppin PF | Dayton 6’9″ 220
6 NEW YORK: Killian Hayes PG/SG | Ratiopharm Ulm 6’5″ 187
7 CHICAGO: Tyrese Haliburton PG | Iowa State 6’5″ 175
8 CHARLOTTE: Onyeka Okongwu PF/C | USC 6’9″ 245
9 WASHINGTON: Isaac Okoro SF | Auburn 6’6″ 225
10 PHOENIX: Cole Anthony PG | North Carolina 6’3″ 184
11 SAN ANTONIO: Devin Vassell SG/SF | Florida State 6’7″ 194
12 SACRAMENTO: Aaron Nesmith SF | Vanderbilt 6’6″ 213
13 NEW ORLEANS: Saddiq Bey SF | Villanova 6’8″ 216
14 PORTLAND: RJ Hampton SG/PG | NZ Breakers 6’5″ 188
15 ORLANDO: Tyrese Maxey SG | Kentucky 6’3″ 198
16 MINNESOTA: Patrick Williams PF | Florida State 6’8″ 225
17 BOSTON: Precious Achiuwa PF | Memphis 6’9″ 223
18 DALLAS: Josh Green SG | Arizona 6’6″ 206
19 MILWAUKEE: Kira Lewis Jr. PG | Alabama 6’3″ 165
20 BROOKLYN: Jahmi’us Ramsey SG | Texas Tech 6’4″ 195
21 DENVER: Nico Mannion PG | Arizona 6’3″ 179
22 PHILADELPHIA: Tyrell Terry PG | Stanford 6’1″ 160
23 MIAMI: Theo Maledon PG | ASVEL 6’4″ 174
24 UTAH: Jalen Smith PF | Maryland 6’10” 225
25 OKLAHOMA: Tyler Bey SF | Colorado 6’7″ 216
26 BOSTON: Leandro Bolmaro SG | FC Barcelona 6’7″ 180
27 NEW YORK: Desmond Bane SG /TCU 6’5” 215
28 TORONTO: Aleksej Pokuševski PF | Olympiacos B 7’0″ 201
29 LA LAKERS: Tre Jones PG | Duke 6’2.5″ 185
30 BOSTON: Zeke Nnaji C | Arizona 6’11” 240