1. UCLA 30 – 2
  2. SOUTH CAROLINA 30 – 3
  3. CONNECTICUT 30 – 3
  4. USC 28 – 3
  5. TEXAS 31 – 3
  6. TCU 31 – 3
  7. DUKE 26 – 7
  8. NOTRE DAME 26 – 5
  9. NORTH CAROLINA STATE 26 – 6
  10. LSU 28 – 5
  11. OKLAHOMA 25 – 7
  12. NORTH CAROLINA 27 – 7
  13. KENTUCKY 22 – 7
  14. BAYLOR 27 – 7
  15. OHIO STATE 25 – 6
  16. WEST VIRGINIA 24 – 7
  17. OKLAHOMA STATE 25 – 6
  18. MARYLAND 23 – 7
  19. KANSAS STATE 26 – 7
  20. TENNESSEE 22 – 9
  21. ALABAMA 23 – 8
  22. CREIGHTON 26 – 5
  23. FLORIDA STATE 23 – 8
  24. SOUTH DAKOTA STATE 29 – 3
  25. OLE MISS 20 – 10

OTHERS RECEIVING VOTES:

VANDERBILT 41, MICHIGAN 31, MICHIGAN ST. 24, IOWA 15, LOUISVILLE 14, JAMES MADISON 13, GEORGIA TECH 8, CALIFORNIA 3, FAIRFIELD 2, UTSA 1.