CLASS 4A
1. FISHERS (18-0) (12) 120
2. GREENFIELD-CENTRAL (15-2) 107
3. CROWN POINT (13-1) 80
4. ANDERSON (15-1) 76
5. WESTFIELD (12-2) 49
5. AVON (15-2) 59
7. WARSAW (16-3) 56
8. NEW ALBANY (12-2) 37
9. LAWRENCE NORTH (13-4) 35
10. JEFFERSONVILLE (11-5) 14
11. BEN DAVIS (13-5) 7
12. SOUTH BEND RILEY (13-3) 5
13. NOBLESVILLE (13-4) 2
14. NORTHRIDGE (13-3) 1
14. BLOOMINGTON SOUTH (13-6) 1
CLASS 3A
1. SOUTH BEND ST. JOSEPH (14-2) (6) 112
2. BROWNSTOWN CENTRAL (15-0) (4) 103
3. INDIANAPOLIS CATHEDRAL (13-4) (1) 89
4. NEW PALESTINE (16-2) 81
5. GUERIN CATHOLIC (16-3) (1) 79
6. PRINCETON (16-1) 49
7. INDIANAPOLIS ATTUCKS (11-6) 36
8. SILVER CREEK (16-3) 28
9. FORT WAYNE BLACKHAWK (14-3) 25
10. NORTHVIEW (17-1) 22
11. NORTHWOOD (14-3) 20
12. EVANSVILLE CENTRAL (14-2) 11
13. SOUTH BEND WASHINGTON (12-3) 2
13. SOUTHRIDGE (13-2) 2
CLASS 2A
1. SOUTH RIPLEY (17-0) (8) 115
2. WAPAHANI (15-1) (2) 98
3. LINTON (14-2) (1) 80
4. MANCHESTER (15-1) (1) 79
5. FORT WAYNE LUERS (13-3) 75
6. GARY 21ST CENTURY (13-5) 56
7. PROVIDENCE (12-2) 49
8. NORTHEASTERN (17-1) 38
9. PARKE HERITAGE (14-4) 37
10. FOREST PARK (12-4) 8
10. WESTVIEW (11-4) 8
12. LAPEL (11-5) 7
13. TAYLOR (13-2) 5
14. CHRISTEL HOUSE (11-5) 3
15. SOUTHWESTERN (HANOVER) (13-3) 1
15. SHERIDAN (12-4)
CLASS 1A
1. CLAY CITY (15-1) (12) 120
2. ORLEANS (12-2) 107
3. KOUTS (15-2) 83
4. HAUSER (13-3) 78
5. CLINTON PRAIRIE (14-2) 69
6. BLOOMFIELD (12-5) 62
7. INDIANAPOLIS METROPOLITAN (13-6) 46
8. BARR-REEVE (11-4) 37
9. CARROLL (FLORA) (12-3) 23
10. WASHINGTON TWP. (12-3) 13
11. TRITON (12-3) 12
12. CHRISTIAN ACADEMY (10-7) 4
12. SOUTH CENTRAL (ELIZABETH) (10-5) 4
14. NORTH VERMILLION (13-5) 2
15. LOOGOOTEE (10-7)