CLASS 6A
RANK-SCHOOL FPV RCD TP PVS
1. BROWNSBURG (10) 5-0 286 1
2. CENTER GROVE (4) 4-1 272 T2
3. INDPLS BEN DAVIS (1) 4-1 244 T2
4. WESTFIELD – 5-0 214 5
5. CROWN POINT – 5-0 164 7
6. HAMILTON SOUTHEASTERN – 4-1 142 4
7. FISHERS – 3-2 86 6
8. INDPLS CATHEDRAL – 3-2 80 10
9. WARSAW – 5-0 46 NR
10. CARMEL – 3-2 44 NR
OTHERS RECEIVING VOTES: PENN 42. CARROLL (FORT WAYNE) 12. LAWRENCE NORTH 10. LAWRENCE CENTRAL 8.
CLASS 5A
RANK-SCHOOL FPV RCD TP PVS
1. FT. WAYNE SNIDER (15) 5-0 300 1
2. BLOOMINGTON NORTH – 5-0 254 2
3. VALPARAISO – 4-1 232 3
4. PLAINFIELD – 5-0 208 4
5. BLOOMINGTON SOUTH – 4-1 170 5
6. MERRILLVILLE – 4-1 154 6
7. MISHAWAKA – 4-1 128 7
8. LAFAYETTE HARRISON – 4-1 114 8
9. FLOYD CENTRAL – 4-1 34 NR
10. DECATUR CENTRAL – 3-2 22 NR
OTHERS RECEIVING VOTES: EV. NORTH 14. CONCORD 10. FRANKLIN 4. HAMMOND CENTRAL 2. CASTLE 2. MICHIGAN CITY 2.
CLASS 4A
RANK-SCHOOL FPV RCD TP PVS
1. E. CENTRAL (14) 5-0 298 1
2. KOKOMO – 5-0 246 3
3. EV. REITZ (1) 5-0 238 2
4. EV. MEMORIAL – 5-0 178 4
5. GREENFIELD – 5-0 158 5
6. COLUMBIA CITY – 5-0 130 6
7. NORTHRIDGE – 4-1 108 7
8. INDPLS RONCALLI – 3-2 92 8
9. NEW HAVEN – 5-0 68 NR
10. NEW PALESTINE – 3-2 56 10
OTHERS RECEIVING VOTES: NEW PRAIRIE 34. MISSISSINEWA 18. NORTHVIEW 14. INDPLS BREBEUF 4. LEO 4. MARTINSVILLE 2. S. BEND RILEY 2.
CLASS 3A
RANK-SCHOOL FPV RCD TP PVS
1. INDPLS CHATARD (15) 5-0 300 1
2. HERITAGE HILLS – 5-0 224 3
3. LAWRENCEBURG – 4-1 198 4
4. W. LAFAYETTE – 4-1 174 5
(TIE) GUERIN CATHOLIC – 4-1 174 2
6. HANOVER CENTRAL – 5-0 146 6
7. HAMILTON HTS. – 5-0 114 8
8. TRI-WEST – 4-1 94 7
9. TIPPECANOE VALLEY – 5-0 50 NR
10. GIBSON SOUTHERN – 3-2 48 NR
OTHERS RECEIVING VOTES: PERU 42. KNOX 40. W. NOBLE 22. VINCENNES 20. DELTA 4.
CLASS 2A
RANK-SCHOOL FPV RCD TP PVS
1. BROWNSTOWN (10) 5-0 278 2
2. BLUFFTON – 5-0 226 4
3. LAVILLE (1) 5-0 220 3
4. TRITON CENTRAL (2) 4-1 202 5
5. LINTON – 4-1 158 7
6. HERITAGE CHRISTIAN (2) 4-1 154 NR
7. INDPLS SCECINA – 4-1 138 1
8. N. POSEY – 4-1 100 6
9. NORTHEASTERN – 5-0 76 10
10. ALEXANDRIA – 5-0 58 NR
OTHERS RECEIVING VOTES: FT. WAYNE LUERS 12. S. VERMILLION 12. PAOLI 6. ANDREAN 4. CASCADE 2. GREENCASTLE 2. ROCHESTER 2.
CLASS 1A
RANK-SCHOOL FPV RCD TP PVS
1. INDPLS LUTHERAN (15) 5-0 300 1
2. ADAMS CENTRAL – 5-0 264 2
3. CARROLL (FLORA) – 5-0 238 3
4. PROVIDENCE – 5-0 194 4
5. INDPLS PARK TUDOR – 5-0 164 5
6. S. PUTNAM – 4-1 134 6
7. SHERIDAN – 4-1 124 7
8. MADISON-GRANT – 4-1 82 NR
9. PIONEER – 4-1 60 NR
10. N. JUDSON – 3-2 26 10
(TIE) CLINTON PRAIRIE – 4-1 26 9
OTHERS RECEIVING VOTES: N. WHITE 18. SPRINGS VALLEY 6. TRITON 6. S. ADAMS 4. COVENANT CHRISTIAN 2. N. VERMILLION 2.