AP MEN’S COLLEGE BASKETBALL POLL
Rank | School | Votes | Prev |
1 | Gonzaga 22-0 | 1596 (60) | 1 |
2 | Baylor 17-0 | 1540 (4) | 2 |
3 | Michigan 16-1 | 1472 | 3 |
4 | Ohio State 18-5 | 1370 | 4 |
5 | Illinois 16-5 | 1356 | 5 |
6 | Alabama 18-5 | 1196 | 8 |
7 | Oklahoma 14-5 | 1150 | 9 |
8 | Villanova 14-3 | 1132 | 10 |
9 | Iowa 17-6 | 1088 | 11 |
10 | West Virginia 15-6 | 1014 | 13 |
11 | Florida State 13-3 | 967 | 16 |
12 | Houston 18-3 | 921 | 6 |
13 | Creighton 16-5 | 836 | 14 |
14 | Texas 13-6 | 730 | 12 |
15 | Virginia 15-5 | 690 | 7 |
16 | Virginia Tech 14-4 | 545 | 18 |
17 | Kansas 17-7 | 532 | 23 |
18 | Texas Tech 14-7 | 477 | 15 |
19 | USC 18-4 | 423 | 17 |
20 | Arkansas 17-5 | 346 | 24 |
21 | Loyola Chicago 19-4 | 288 | 22 |
22 | San Diego State 17-4 | 222 | 25 |
23 | Wisconsin 16-8 | 200 | 21 |
24 | Missouri 14-6 | 149 | 20 |
25 | Tennessee 15-6 | 145 | 19 |
MEN’S COACHES BASKETBALL POLL
Rank | School | Votes | Prev |
1 | Gonzaga 22-0 | 795 (27) | 1 |
2 | Baylor 17-0 | 771 (4) | 2 |
3 | Michigan 16-1 | 737 (1) | 3 |
4 | Illinois 16-5 | 657 | 5 |
5 | Ohio State 18-5 | 648 | 4 |
6 | Villanova 14-3 | 608 | 7 |
7 | Alabama 18-5 | 589 | 9 |
8 | Oklahoma 14-5 | 552 | 10 |
9 | Florida State 13-3 | 490 | 16 |
10 | Houston 18-3 | 483 | 5 |
11 | Creighton 16-5 | 468 | 12 |
12 | Iowa 17-6 | 465 | 14 |
13 | West Virginia 15-6 | 462 | 15 |
14 | Virginia 15-5 | 361 | 8 |
15 | Virginia Tech 14-4 | 314 | 17 |
16 | Texas 13-6 | 308 | 13 |
17 | Texas Tech 14-7 | 224 | 11 |
18 | USC 18-4 | 218 | 18 |
19 | Kansas 17-7 | 168 | 24 |
20 | Arkansas 17-5 | 134 | NR |
21 | Oklahoma State 14-6 | 132 | 22 |
22 | Loyola Chicago 19-4 | 124 | 23 |
23 | Oregon 14-4 | 115 | 25 |
24 | Wisconsin 16-8 | 105 | 21 |
25 | San Diego State 17-4 | 96 | NR |
MEN’S RPI RANKINGS
Rank | School | RPI | Prev |
1 | Navy 13-2 | 0.6661 | 3 |
2 | Gonzaga 22-0 | 0.6626 | 1 |
3 | Michigan 16-1 | 0.6602 | 2 |
4 | Baylor 17-0 | 0.6391 | 4 |
5 | West Virginia 15-6 | 0.6366 | 5 |
6 | Alabama 18-5 | 0.6344 | 6 |
7 | Clemson 13-5 | 0.6322 | 7 |
8 | Houston 18-3 | 0.6287 | 8 |
9 | Colgate 11-1 | 0.6211 | 16 |
10 | Missouri 14-6 | 0.6195 | 10 |
11 | Ohio State 18-5 | 0.6187 | 9 |
12 | BYU 17-5 | 0.6182 | 11 |
13 | St. Bonaventure 11-3 | 0.6181 | 18 |
14 | Florida State 13-3 | 0.6180 | 12 |
15 | Colorado State 14-4 | 0.6178 | 13 |
16 | Villanova 14-3 | 0.6161 | 14 |
17 | Oklahoma 14-5 | 0.6157 | 15 |
18 | Virginia 15-5 | 0.6142 | 17 |
19 | Kansas 17-7 | 0.6116 | 19 |
20 | Boise State 18-4 | 0.6111 | 20 |
21 | Texas 13-6 | 0.6073 | 21 |
22 | Wichita State 13-4 | 0.6067 | 22 |
23 | LSU 14-6 | 0.6057 | 23 |
24 | USC 18-4 | 0.6039 | 24 |
25 | UC Santa Barbara 16-3 | 0.6034 | 25 |