AP
Rank | School | Votes | Prev |
1 | Alabama 29-5 | 1508 (48) | 4 |
2 | Houston 31-3 | 1404 (9) | 1 |
3 | Purdue 29-5 | 1367 (3) | 5 |
4 | Kansas 27-7 | 1303 | 3 |
5 | Texas 26-8 | 1276 | 7 |
6 | Marquette 28-6 | 1244 | 6 |
7 | UCLA 29-5 | 1209 (1) | 2 |
8 | Arizona 28-6 | 1155 | 8 |
9 | Gonzaga 28-5 | 1046 | 9 |
10 | UConn 25-8 | 854 | 11 |
11 | Baylor 22-10 | 779 | 10 |
12 | Duke 26-8 | 763 | 21 |
13 | Xavier 25-9 | 738 | 15 |
14 | Virginia 25-7 | 711 | 13 |
15 | Kansas State 23-9 | 709 | 12 |
16 | Miami (FL) 25-7 | 581 | 14 |
17 | Texas A&M 25-9 | 562 | 18 |
18 | San Diego State 27-6 | 550 | 20 |
19 | Saint Mary’s 26-7 | 426 | 16 |
20 | Tennessee 23-10 | 381 | 17 |
21 | Indiana 22-11 | 332 | 19 |
22 | TCU 21-12 | 254 | 22 |
23 | Missouri 24-9 | 171 | 25 |
24 | Memphis 26-8 | 110 | NR |
25 | Florida Atlantic 31-3 | 99 | NR |
COACHES
Rank | School | Votes | Prev |
1 | Houston 31-3 | 777 (21) | 1 |
2 | Alabama 29-5 | 759 (8) | 5 |
3 | Purdue 29-5 | 728 (2) | 3 |
4 | Marquette 28-6 | 654 | 6 |
5 | Kansas 27-7 | 652 (1) | 4 |
6 | UCLA 29-5 | 649 | 2 |
7 | Texas 26-8 | 647 | 7 |
8 | Arizona 28-6 | 608 | 9 |
9 | Gonzaga 28-5 | 546 | 8 |
10 | Virginia 25-7 | 418 | 11 |
11 | Baylor 22-10 | 399 | 10 |
12 | UConn 25-8 | 391 | 14 |
13 | Kansas State 23-9 | 370 | 12 |
14 | Xavier 25-9 | 369 | 15 |
15 | Miami (FL) 25-7 | 342 | 13 |
16 | Duke 26-8 | 334 | 21 |
17 | Texas A&M 25-9 | 289 | 18 |
18 | San Diego State 27-6 | 266 | 20 |
19 | Saint Mary’s 26-7 | 240 | 16 |
19 | Indiana 22-11 | 240 | 17 |
21 | Tennessee 23-10 | 153 | 19 |
22 | Creighton 21-12 | 118 | 22 |
23 | TCU 21-12 | 117 | 23 |
24 | Missouri 24-9 | 65 | NR |
25 | Florida Atlantic 31-3 | 54 | NR |
RPI
Rank | School | RPI | Prev |
1 | Alabama 29-5 | 0.6726 | 1 |
2 | Kansas 27-7 | 0.6532 | 2 |
3 | Gonzaga 28-5 | 0.6411 | 4 |
4 | Houston 31-3 | 0.6395 | 3 |
5 | San Diego State 27-6 | 0.6380 | 5 |
6 | Purdue 29-5 | 0.6357 | 7 |
7 | UCLA 29-5 | 0.6337 | 6 |
8 | Duke 26-8 | 0.6295 | 8 |
9 | Texas 26-8 | 0.6293 | 8 |
10 | Florida Atlantic 31-3 | 0.6256 | 10 |
11 | Arizona 28-6 | 0.6249 | 11 |
12 | Saint Mary’s 26-7 | 0.6220 | 12 |
13 | Utah State 26-8 | 0.6208 | 13 |
14 | Marquette 28-6 | 0.6175 | 14 |
15 | Memphis 26-8 | 0.6148 | 18 |
16 | Baylor 22-10 | 0.6112 | 15 |
17 | Virginia 25-7 | 0.6099 | 16 |
18 | Boise State 24-9 | 0.6092 | 17 |
19 | VCU 27-7 | 0.6040 | 25 |
20 | Xavier 25-9 | 0.6022 | 19 |
21 | Tennessee 23-10 | 0.6010 | 21 |
21 | Oral Roberts 30-4 | 0.6010 | 21 |
23 | Miami (FL) 25-7 | 0.6009 | 23 |
23 | Texas A&M 25-9 | 0.6009 | 20 |
25 | Nevada 22-10 | 0.6003 | 24 |