NCC AND AREA SECTIONAL CHANCES
|
AT MARION |
| | | | |
Lafayette Jeff | 46.83% | | | |
McCutcheon | 18.07% | | | |
Harrison | 17.17% | | | |
Marion | 11.13% | | | |
Logansport | 4.84% | | | |
Kokomo | 1.96% | | | |
|
AT RICHMOND |
| | | | |
Mt. Vernon | 48.27% | | | |
New Palestine | 21.27% | | | |
Anderson | 16.05% | | | |
Pendleton Hts. | 5.30% | | | |
Richmond | 4.44% | | | |
Greenfield | 3.74% | | | |
Muncie Central | .93% | | | |
|
AT NEW CASTLE |
| SECT | | | |
Hamilton Heights | 41.34% | | | |
Delta | 24.69% | | | |
New Castle | 16.95% | | | |
Yorktown | 14.54% | | | |
Jay County | 1.63% | | | |
Burris | .86% | | | |
|
AT GREENSBURG |
| | | | |
Greensburg | 53.88% | | | |
Connersville | 39.18% | | | |
Batesville | 2.31% | | | |
South Dearborn | 1.63% | | | |
Lawrenceburg | 1.55% | | | |
Franklin County | 1.43% | | | |
Rushville | .02% | | | |
|
AT ELWOOD |
| | | | |
Winchester | 41.98% | | | |
Monroe Central | 21.34% | | | |
Frankton | 18.76% | | | |
Wapahani | 11.69% | | | |
Lapel | 5.54% | | | |
Alexandria | .67% | | | |
Elwood | .03% | | | |
|
AT SHENANDOAH |
| SECT | | | |
Shenandoah | 69.61% | | | |
Northeastern | 23.64% | | | |
Eastern Hancock | 6.19% | | | |
Union County | .45% | | | |
Hagerstown | .08% | | | |
Knightstown | .01% | | | |
Centerville | .01% | | | |
Lincoln | | | | |
|
AT RANDOLPH SOUTHERN |
| SECT | | | |
Blue River | 37.58% | | | |
Seton Catholic | 35.61% | | | |
Union City | 12.76% | | | |
Randolph Southern | 7.92% | | | |
Tri | 6.13% | | | |
Union | | | | |