SCHEDULE
7. Harrison (West Lafayette) (7)
G1: Logansport vs. Northwestern. Tues
G2: Kokomo vs. Lafayette Jefferson. Wed
G3: Marion vs. McCutcheon. Wed
G4: Harrison (West Lafayette) vs. Winner of G1. Fri
G5: Winner of G2 vs. Winner of G3. Fri
Championship: Winner of G4 vs. Winner of G5. Sat
*SAGARIN RANKINGS (TEAMS STILL ALIVE IN TOURNAMENT IN BOLD)
HARRISON (WEST LAFAYETTE) | |||||||||
SECT. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | RECENT RATING RANK | GOLDEN MEAN RATING RANK | |||
1 | 32 | Harrison (West Lafayette) | 86.78 | 64.84 | 109 | 86.12 | 33 | 85.90 | 32 |
2 | 48 | McCutcheon | 81.52 | 71.22 | 50 | 81.30 | 47 | 81.62 | 47 |
3 | 96 | Northwestern | 73.46 | 62.78 | 134 | 71.19 | 104 | 73.39 | 96 |
4 | 201 | Kokomo | 56.73 | 55.60 | 214 | 53.32 | 216 | 56.93 | 200 |
5 | 274 | Logansport | 44.20 | 63.34 | 127 | 43.36 | 278 | 44.61 | 273 |
6 | 282 | Lafayette Jeff | 43.10 | 59.18 | 177 | 43.48 | 276 | 43.15 | 281 |
7 | 358 | Marion | 23.46 | 55.77 | 209 | 23.25 | 359 | 23.61 | 357 |
9. Muncie Central (7)
G1: Mt. Vernon (Fortville) vs. Pendleton Heights. Tues
G2: New Palestine vs. Anderson. Wed
G3: Greenfield-Central vs. Muncie Central. Wed
G4: Richmond vs. Winner of G1. Fri
G5: Winner of G2 vs. Winner of G3. Fri
Championship: Winner of G4 vs. Winner of G5. Sat
*SAGARIN RANKINGS
MUNCIE CENTRAL | |||||||||
SECT. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | RECENT RATING RANK | GOLDEN MEAN RATING RANK | |||
1 | 28 | Mount Vernon (Fortville) | 88.32 | 77.58 | 27 | 92.37 | 16 | 88.12 | 28 |
2 | 67 | Anderson | 77.41 | 71.50 | 48 | 77.88 | 64 | 77.04 | 68 |
3 | 68 | Pendleton Heights | 77.18 | 75.08 | 33 | 75.31 | 82 | 76.79 | 70 |
4 | 95 | New Palestine | 73.55 | 69.12 | 71 | 72.84 | 100 | 73.56 | 95 |
5 | 157 | Richmond | 63.14 | 63.16 | 130 | 64.42 | 143 | 63.85 | 151 |
6 | 211 | Greenfield-Central | 55.68 | 65.50 | 98 | 51.74 | 231 | 56.11 | 207 |
7 | 244 | Muncie Central | 51.07 | 54.09 | 232 | 47.53 | 259 | 50.63 | 245 |
14. East Central (6)
G1: Columbus East vs. East Central. Tues
G2: Columbus North vs. Bloomington South. Tues
G3: Martinsville vs. Winner of G1. Fri
G4: Bloomington North vs. Winner of G2. Fri
Championship: Winner of G3 vs. Winner of G4. Sat
*SAGARIN RANKINGS
EAST CENTRAL | |||||||||
SECT. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | RECENT RATING RANK | GOLDEN MEAN RATING RANK | |||
1 | 19 | Martinsville | 91.79 | 79.33 | 22 | 90.12 | 23 | 91.58 | 20 |
2 | 20 | East Central | 91.06 | 73.90 | 39 | 90.09 | 24 | 91.78 | 19 |
3 | 25 | Columbus East | 89.39 | 78.62 | 24 | 90.31 | 22 | 89.10 | 27 |
4 | 30 | Columbus North | 87.53 | 81.70 | 16 | 87.54 | 29 | 88.07 | 29 |
5 | 73 | Bloomington South | 76.34 | 78.24 | 26 | 74.39 | 87 | 77.80 | 64 |
6 | 200 | Bloomington North | 56.77 | 67.18 | 86 | 54.54 | 210 | 56.63 | 201 |
New Castle
G1: Jay County vs. Delta. Tues
G2: Winchester Community vs. Hamilton Heights. Wed
G3: New Castle vs. Muncie Burris. Wed
G4: Yorktown vs. Winner of G1. Fri
G5: Winner of G2 vs. Winner of G3. Fri
Championship: Winner of G4 vs. Winner of G5. Sat
*SAGARIN RANKINGS
NEW CASTLE | |||||||||
SECT. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | RECENT RATING RANK | GOLDEN MEAN RATING RANK | |||
1 | 42 | Hamilton Heights | 82.68 | 64.45 | 112 | 82.61 | 41 | 83.50 | 41 |
2 | 59 | Jay County | 78.17 | 65.43 | 101 | 79.90 | 53 | 78.83 | 55 |
3 | 91 | Winchester | 74.23 | 51.53 | 273 | 73.46 | 93 | 74.14 | 90 |
4 | 97 | Yorktown | 73.44 | 55.50 | 217 | 73.87 | 90 | 72.92 | 99 |
5 | 259 | Delta | 48.36 | 60.11 | 167 | 43.63 | 275 | 47.87 | 261 |
6 | 286 | New Castle | 41.73 | 62.95 | 133 | 40.52 | 292 | 41.52 | 287 |
7 | 341 | Muncie Burris | 29.44 | 41.83 | 341 | 29.75 | 338 | 29.71 | 339 |
29. Rushville Consolidated (7)
G1: Lawrenceburg vs. Connersville. Tues
G2: Greensburg vs. Franklin County. Wed
G3: Rushville Consolidated vs. South Dearborn. Wed
G4: Batesville vs. Winner of G1. Fri
G5: Winner of G2 vs. Winner of G3. Fri
Championship: Winner of G4 vs. Winner of G5. Sat
*SAGARIN RANKINGS
RUSHVILLE | |||||||||
SECT. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | RECENT RATING RANK | GOLDEN MEAN RATING RANK | |||
1 | 58 | Rushville | 78.61 | 70.04 | 65 | 77.82 | 65 | 78.01 | 62 |
2 | 106 | Greensburg | 71.77 | 62.43 | 139 | 73.14 | 98 | 72.70 | 100 |
3 | 111 | Lawrenceburg | 70.54 | 63.74 | 123 | 67.68 | 125 | 69.99 | 114 |
4 | 245 | Batesville | 50.81 | 63.80 | 122 | 53.29 | 217 | 51.22 | 240 |
5 | 250 | Connersville | 49.86 | 61.03 | 156 | 51.20 | 236 | 50.08 | 247 |
6 | 265 | Franklin County | 47.07 | 56.20 | 205 | 46.12 | 265 | 46.94 | 266 |
7 | 328 | South Dearborn | 31.79 | 56.83 | 197 | 34.56 | 319 | 31.82 | 331 |
40. Alexandria Monroe (6)
G1: Alexandria Monroe vs. Monroe Central. Tues
G2: Wapahani vs. Frankton. Tues
G3: Lapel vs. Winner of G1. Fri
G4: Elwood Community vs. Winner of G2. Fri
Championship: Winner of G3 vs. Winner of G4. Sat
*SAGARIN RANKINGS
ALEXANDRIA | |||||||||
SECT. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | RECENT RATING RANK | GOLDEN MEAN RATING RANK | |||
1 | 94 | Frankton | 73.95 | 55.65 | 212 | 72.99 | 99 | 74.46 | 88 |
2 | 131 | Alexandria | 67.33 | 42.52 | 334 | 68.94 | 117 | 67.61 | 128 |
3 | 182 | Lapel | 59.34 | 56.84 | 196 | 59.43 | 179 | 58.91 | 184 |
4 | 210 | Wapahani | 55.72 | 52.37 | 263 | 53.91 | 214 | 55.99 | 208 |
5 | 340 | Monroe Central | 29.46 | 55.47 | 218 | 28.95 | 341 | 29.43 | 341 |
6 | 342 | Elwood | 29.09 | 50.27 | 283 | 30.15 | 337 | 29.22 | 343 |
41. Union County (6)
G1: Centerville vs. Northeastern. Tues
G2: Knightstown vs. Union County. Tues
G3: Hagerstown vs. Winner of G1. Fri
G4: Shenandoah vs. Winner of G2. Fri
Championship: Winner of G3 vs. Winner of G4. Sat
*SAGARIN RANKINGS
UNION COUNTY | |||||||||
SECT. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | RECENT RATING RANK | GOLDEN MEAN RATING RANK | |||
1 | 75 | Shenandoah | 76.15 | 52.86 | 252 | 80.47 | 48 | 75.99 | 76 |
2 | 77 | Northeastern | 75.99 | 58.78 | 180 | 77.04 | 69 | 76.72 | 72 |
3 | 179 | Union County | 59.56 | 51.24 | 275 | 59.07 | 182 | 61.25 | 171 |
4 | 217 | Hagerstown | 54.26 | 54.64 | 227 | 54.97 | 205 | 53.66 | 220 |
5 | 359 | Knightstown | 23.12 | 53.33 | 245 | 24.18 | 356 | 23.32 | 359 |
6 | 386 | Centerville | 8.63 | 37.91 | 361 | 6.99 | 389 | 8.15 | 386 |
56. Tri (6)
G1: Blue River Valley vs. Union City. Tues
G2: Tri vs. Union (Modoc). Tues
G3: Randolph Southern vs. Winner of G1. Fri
G4: Cambridge City Lincoln vs. Winner of G2. Fri
Championship: Winner of G3 vs. Winner of G4. Sat
*SAGARIN RANKINGS
TRI | |||||||||
SECT. RANK | STATE RANK | TEAM | OVERALL RATING | SCHEDULE STRENGTH RANK | RECENT RATING RANK | GOLDEN MEAN RATING RANK | |||
1 | 85 | Blue River | 74.69 | 54.49 | 228 | 71.15 | 105 | 75.52 | 81 |
2 | 167 | Union City | 61.68 | 57.13 | 194 | 62.49 | 154 | 61.67 | 167 |
3 | 196 | Tri | 57.43 | 50.71 | 281 | 54.81 | 206 | 57.17 | 195 |
4 | 302 | Randolph Southern | 38.18 | 49.12 | 295 | 40.05 | 293 | 38.61 | 302 |
5 | 372 | Union (Modoc) | 17.44 | 30.87 | 383 | 16.82 | 373 | 17.50 | 370 |
6 | 379 | Cambridge City Lincoln | 14.88 | 42.40 | 338 | 15.37 | 376 | 14.97 | 379 |
FINAL OVERALL RECORDS ENTERING SECTIONAL ACTION
NCC
Anderson 13 – 10
Harrison 13 – 3
McCutcheon 11 – 5
Richmond 8 – 5
Kokomo 9 – 9
Lafayette Jeff 4 – 13
Logansport 5 – 15
Muncie Central 6 – 11
Marion 1 – 14
Indianapolis Tech 1 – 16
*STREAKS
Anderson W 1
Harrison W 4
McCutcheon W 2
Richmond L 1
Kokomo L 1
Lafayette Jeff L 1
Logansport L 3
Muncie Central L 2
Marion W 1
Indianapolis Tech L 15
TEC
Northeastern 16 – 1
Winchester 9 – 2
Union City 14 – 8
Tri 9 – 7
Union County, 15 – 5
Hagerstown 8 – 11
Knightstown 4 – 16
Lincoln 3 – 13
Centerville 1 – 12
*STREAKS
Northeastern W 9
Winchester W 3
Union City W 5
Tri W 1
Union County W 3
Hagerstown L 3
Knightstown W 1
Lincoln L 4
Centerville L 6
MEC
Blue River 18 – 3
Shenandoah 19 – 3
Eastern Hancock 13 – 8
Wapahani 12 – 10
Cowan 11 – 9
Randolph Southern 7 – 10
Daleville 6 – 15
Monroe Central 3 – 14
Wes-Del 4 – 16
Union 7 – 11
*STREAKS
Blue River W 2
Shenandoah W 16
Eastern Hancock W 3
Wapahani L 2
Cowan L 1
Randolph Southern L 1
Daleville L 1
Monroe Central L 6
Wes-Del L 9
Union L 1
EASTERN INDIANA
East Central 16 – 4
Lawrenceburg 11 – 8
Greensburg 11 – 6
Rushville 14 – 8
Batesville 8 – 14
Connersville 6 – 11
Franklin County 8 – 13
South Dearborn 3 – 19
*STREAKS
East Central L 1
Lawrenceburg W 1
Greensburg L 1
Rushville L 1
Batesville L 3
Connersville W 1
Franklin County W 1
South Dearborn L 3
HOOSIER HERITAGE
Mount Vernon 15 – 8
New Palestine 13 – 9
Pendleton Heights 11 – 10
Yorktown, 15 – 5
Greenfield Central 5 – 13
Shelbyville 8 – 14
New Castle 1 – 16
Delta 5 – 15
*STREAKS
Mount Vernon W 8
New Palestine W 1
Pendleton Heights L 3
Yorktown W 3
Greenfield Central L 4
Shelbyville W 1
New Castle L 9
Delta W 1
PREDICTIONS:
According to state ratings, records, draw and sites, here’s how John Harrell’s web site sees the winners of each sectional.
@HARRISON
Harrison 70.29%
McCutcheon 20.28%
Northwestern 8.93%
Kokomo .49%
Logansport 0%
@MUNCIE CENTRAL
Mt. Vernon 53.40%
Anderson 20.25%
Pendleton Heights 12.78%
New Palestine 10.52%
Richmond 2.46%
Muncie Central .59%
@NEW CASTLE
Hamilton Heights 46.81%
Jay County 22.40%
Yorktown 17.17%
Winchester 14.50%
New Castle .09%
Delta .09%
Muncie Burris 0%
@RUSHVILLE
Rushville 56.35%
Lawrenceburg 29.87%
Greensburg 12.89%
Batesville .68%
Connersville .17%
Franklin County .03%
South Dearborn 0%
@UNION COUNTY
Northeastern 49.12%
Shenandoah 46.74%
Union County, 2.80%
Hagerstown 1.33%
Knightstown 0%
Centerville 0%
@TRI
Blue River 69.29%
Tri 20.56%
Union City 9.78%
Randolph Southern .35%
Lincoln .01%
Union .01%
ANDERSON INDIANS TOURNEY HISTORY
YEAR | ROUND | OPPONENT | SCORE | ||||
1976 | Sectional | N | Elwood | L | 38 | 42 | |
1977 | Sectional | N | Anderson Madison Heights | W | 37 | 30 | |
Sectional | N | Frankton | W | 38 | 20 | ||
Sectional | N | Anderson Highland | W | 37 | 30 | ||
Regional | Tipton | W | 41 | 36 | |||
Regional | Kokomo Haworth | W | 59 | 45 | |||
Semistate | N | Leo | L | 43 | 59 | ||
1978 | Sectional | N | Anderson Madison Heights | W | 37 | 34 | |
Sectional | N | Anderson Highland | W | 49 | 45 | ||
Sectional | N | Elwood | W | 64 | 52 | ||
Regional | Kokomo Haworth | W | 49 | 36 | |||
Regional | Wes-Del | W | 58 | 52 | |||
Semistate | N | Northfield | W | 72 | 51 | ||
Semistate | N | Heritage | L | 41 | 45 | ||
1979 | Sectional | N | Frankton | W | 54 | 12 | |
Sectional | N | Pendleton Heights | W | 49 | 34 | ||
Sectional | N | Anderson Madison Heights | L | 33 | 40 | ||
1980 | Sectional | at | Anderson Madison Heights | W | 46 | 42 | |
Sectional | N | Pendleton Heights | W | 48 | 37 | ||
Sectional | N | Anderson Highland | L | 41 | 48 | ||
1981 | Sectional | N | Frankton | W | 55 | 34 | |
Sectional | N | Anderson Highland | W | 45 | 36 | ||
Sectional | at | Anderson Madison Heights | W | 42 | 40 | ||
Regional | Muncie North | W | 70 | 39 | |||
Regional | Tipton | W | 44 | 24 | |||
Semistate | N | Benton Central | L | 44 | 49 | ||
1982 | Sectional | N | Elwood | W | 68 | 21 | |
Sectional | at | Anderson Madison Heights | W | 54 | 49 | ||
Sectional | N | Anderson Highland | W | 63 | 54 | ||
Regional | Wapahani | W | 80 | 50 | |||
Regional | Tipton | W | 57 | 38 | |||
Semistate | N | Twin Lakes | W | 54 | 46 | ||
Semistate | N | Valparaiso | L | 36 | 39 | ||
1983 | Sectional | N | Elwood | W | 89 | 23 | |
Sectional | N | Anderson Highland | W | 49 | 35 | ||
Sectional | at | Anderson Madison Heights | W | 60 | 46 | ||
Regional | Muncie North | L | 47 | 62 | |||
1984 | Sectional | N | Pendleton Heights | W | 48 | 36 | |
Sectional | N | Anderson Highland | W | 54 | 52 | ||
Sectional | at | Anderson Madison Heights | W | 40 | 38 | ||
Regional | Blue River | W | 65 | 51 | |||
Regional | Muncie North | W | 65 | 49 | |||
Semistate | N | Michigan City Rogers | L | 49 | 53 | ||
1985 | Sectional | N | Anderson Highland | L | 60 | 62 | OT |
1986 | Sectional | N | Alexandria | L | 49 | 65 | |
1987 | Sectional | N | Alexandria | L | 58 | 61 | |
1988 | Sectional | N | Elwood | W | 72 | 45 | |
Sectional | N | Pendleton Heights | L | 32 | 63 | ||
1989 | Sectional | at | Anderson Madison Heights | W | 46 | 43 | |
Sectional | N | Alexandria | L | 63 | 65 | ||
1990 | Sectional | at | Anderson Madison Heights | W | 54 | 52 | |
Sectional | N | Alexandria | W | 54 | 36 | ||
Sectional | N | Anderson Highland | W | 63 | 54 | ||
Regional | Rossville | W | 68 | 50 | |||
Regional | Delta | W | 61 | 42 | |||
Semistate | N | Benton Central | W | 74 | 67 | ||
Semistate | N | Hammond Noll | W | 54 | 46 | 2OT | |
State | N | Bedford North Lawrence | L | 43 | 53 | ||
1991 | Sectional | N | Elwood | W | 67 | 32 | |
Sectional | N | Anderson Highland | W | 59 | 46 | ||
Sectional | at | Anderson Madison Heights | W | 57 | 55 | ||
Regional | Yorktown | W | 47 | 27 | |||
Regional | New Castle | W | 65 | 43 | |||
Semistate | N | Valparaiso | L | 35 | 39 | OT | |
1992 | Sectional | N | Anderson Highland | L | 46 | 58 | |
1993 | Sectional | N | Frankton | W | 57 | 38 | |
Sectional | N | Anderson Highland | L | 34 | 36 | ||
1994 | Sectional | N | Lapel | W | 64 | 37 | |
Sectional | N | Alexandria | W | 60 | 37 | ||
Regional | Hagerstown | W | 66 | 32 | |||
Regional | Carmel | W | 44 | 42 | |||
Semistate | N | Rushville | W | 55 | 47 | ||
Semistate | N | Indianapolis Roncalli | W | 59 | 49 | ||
State | N | Kokomo | L | 52 | 54 | ||
1995 | Sectional | N | Lapel | W | 73 | 33 | |
Sectional | N | Alexandria | W | 54 | 34 | ||
Sectional | N | Anderson Highland | L | 46 | 50 | ||
1996 | Sectional | N | Anderson Highland | W | 37 | 35 | |
Sectional | N | Lapel | L | 53 | 55 | ||
1997 | Sectional | N | Lapel | W | 49 | 40 | |
Sectional | N | Anderson Highland | L | 50 | 69 | ||
1998 | Sectional | N | New Castle | W | 61 | 54 | |
Sectional | at | Connersville | L | 38 | 78 | ||
1999 | Sectional | N | Richmond | L | 36 | 55 | |
2000 | Sectional | N | Huntington North | L | 53 | 75 | |
2001 | Sectional | N | Homestead | W | 65 | 64 | OT |
Sectional | at | Marion | L | 34 | 41 | ||
2002 | Sectional | N | Muncie Central | L | 39 | 54 | |
2003 | Sectional | N | Richmond | W | 58 | 46 | |
Sectional | at | New Castle | L | 43 | 57 | ||
2004 | Sectional | N | Richmond | W | 47 | 38 | |
Sectional | at | Muncie Central | L | 37 | 40 | ||
2005 | Sectional | N | Muncie Central | W | 61 | 40 | |
Sectional | at | Richmond | W | 67 | 54 | ||
Sectional | N | Greenfield-Central | W | 66 | 63 | OT | |
Regional | N | Kokomo | L | 50 | 60 | ||
2006 | Sectional | Greenfield-Central | W | 93 | 91 | 2OT | |
Sectional | Richmond | W | 77 | 56 | |||
Sectional | Muncie Central | W | 70 | 59 | |||
Regional | at | Huntington North | L | 57 | 77 | ||
2007 | Sectional | N | Anderson Highland | W | 75 | 60 | |
Sectional | N | Richmond | W | 67 | 55 | ||
Sectional | N | Muncie Central | W | 66 | 39 | ||
Regional | N | Carroll (Fort Wayne) | W | 82 | 77 | ||
Regional | N | Fort Wayne South | W | 91 | 87 | OT | |
Semistate | N | South Bend Washington | L | 76 | 84 | ||
2008 | Sectional | N | Connersville | W | 80 | 58 | |
Sectional | N | Muncie Central | W | 67 | 29 | ||
Sectional | N | Pendleton Heights | W | 54 | 47 | ||
Regional | N | Fort Wayne South | L | 62 | 74 | ||
2009 | Sectional | N | Muncie Central | L | 65 | 72 | |
2010 | Sectional | N | Richmond | W | 56 | 52 | |
Sectional | N | Connersville | L | 40 | 82 | ||
2011 | Sectional | N | Muncie Central | W | 75 | 58 | |
Sectional | N | Greenfield-Central | W | 61 | 54 | ||
Sectional | N | Pendleton Heights | L | 44 | 54 | ||
2012 | Sectional | N | Connersville | W | 50 | 46 | |
Sectional | at | New Castle | W | 56 | 31 | ||
Sectional | N | Pendleton Heights | W | 40 | 38 | ||
Regional | N | Mooresville | L | 46 | 65 | ||
2013 | Sectional | N | Greenfield-Central | W | 54 | 51 | |
Sectional | at | New Castle | W | 61 | 26 | ||
Sectional | N | Connersville | L | 41 | 47 | ||
2014 | Sectional | N | Richmond | W | 64 | 51 | |
Sectional | N | Pendleton Heights | W | 68 | 55 | ||
Sectional | N | Mount Vernon (Fortville) | W | 43 | 41 | ||
Regional | N | Lawrence North | L | 54 | 56 | ||
2015 | Sectional | N | Connersville | L | 49 | 51 | 2OT |
2016 | Sectional | N | Noblesville | L | 60 | 76 | |
2017 | Sectional | N | Carmel | L | 46 | 95 | |
2018 | Sectional | N | Noblesville | L | 44 | 72 | |
2019 | Sectional | N | Fishers | L | 33 | 58 | |
2020 | Sectional | at | Richmond | W | 38 | 35 | |
Sectional | N | Muncie Central | W | 75 | 33 | ||
Sectional | N | New Palestine | L | 53 | 64 |
BLUE RIVER TOURNEY HISTORY
YEAR | ROUND | OPPONENT | SCORE | ||||
1976 | Sectional | Knightstown | W | 61 | 45 | ||
Sectional | New Castle | L | 25 | 34 | |||
1977 | Sectional | Cowan | W | 66 | 19 | ||
Sectional | New Castle | L | 38 | 43 | |||
1978 | Sectional | Shenandoah | W | 60 | 33 | ||
Sectional | New Castle | L | 31 | 46 | |||
1979 | Sectional | Wapahani | W | 67 | 31 | ||
Sectional | Shenandoah | W | 66 | 38 | |||
Sectional | New Castle | W | 43 | 40 | |||
Regional | N | Wes-Del | L | 52 | 68 | ||
1980 | Sectional | Wapahani | L | 39 | 40 | ||
1981 | Sectional | Shenandoah | W | 59 | 46 | ||
Sectional | New Castle | L | 44 | 61 | |||
1982 | Sectional | Wapahani | L | 49 | 70 | ||
1983 | Sectional | Cowan | W | 70 | 46 | ||
Sectional | New Castle | W | 68 | 64 | |||
Regional | N | Clinton Central | W | 64 | 55 | ||
Regional | N | Muncie North | L | 47 | 64 | ||
1984 | Sectional | Union (Modoc) | W | 63 | 28 | ||
Sectional | Shenandoah | W | 61 | 58 | |||
Regional | at | Anderson | L | 51 | 65 | ||
1985 | Sectional | Cowan | W | 51 | 42 | ||
Sectional | Wapahani | W | 58 | 49 | |||
Regional | N | Clinton Central | L | 45 | 53 | ||
1986 | Sectional | Cowan | W | 40 | 35 | ||
Sectional | New Castle | W | 46 | 36 | |||
Sectional | Wapahani | L | 39 | 45 | |||
1987 | Sectional | Shenandoah | L | 32 | 55 | ||
1988 | Sectional | Shenandoah | L | 44 | 63 | ||
1989 | Sectional | New Castle | W | 48 | 39 | ||
Sectional | Shenandoah | L | 53 | 60 | |||
1990 | Sectional | Wapahani | W | 39 | 37 | ||
Sectional | New Castle | L | 35 | 62 | |||
1991 | Sectional | Union (Modoc) | W | 77 | 51 | ||
Sectional | New Castle | L | 31 | 83 | |||
1992 | Sectional | New Castle | L | 14 | 64 | ||
1993 | Sectional | Shenandoah | L | 33 | 84 | ||
1994 | Sectional | New Castle | L | 32 | 70 | ||
1995 | Sectional | Union (Modoc) | L | 38 | 51 | ||
1996 | Sectional | Shenandoah | L | 42 | 54 | ||
1997 | Sectional | Shenandoah | L | 29 | 49 | ||
1998 | Sectional | Tri | L | 52 | 78 | ||
1999 | Sectional | Park Tudor | L | 60 | 74 | ||
2000 | Sectional | Tri | L | 51 | 63 | ||
2001 | Sectional | Lapel | L | 40 | 52 | ||
2002 | Sectional | N | Union (Modoc) | L | 48 | 52 | |
2003 | Sectional | N | Randolph Southern | L | 39 | 58 | |
2004 | Sectional | N | Cowan | L | 38 | 49 | |
2005 | Sectional | N | Union City | L | 43 | 72 | |
2006 | Sectional | Randolph Southern | L | 46 | 56 | ||
2007 | Sectional | Randolph Southern | L | 29 | 53 | ||
2008 | Sectional | Union (Modoc) | L | 42 | 52 | ||
2009 | Sectional | N | Union (Modoc) | W | 39 | 36 | |
Sectional | N | Monroe Central | L | 34 | 55 | ||
2010 | Sectional | Union City | W | 47 | 41 | ||
Sectional | Tri | L | 39 | 49 | |||
2011 | Sectional | N | Randolph Southern | L | 26 | 57 | |
2012 | Sectional | Union City | W | 42 | 35 | ||
Sectional | Union (Modoc) | W | 33 | 32 | |||
Sectional | Randolph Southern | L | 21 | 33 | |||
2013 | Sectional | Tri | L | 32 | 65 | ||
2014 | Sectional | at | Randolph Southern | L | 26 | 51 | |
2015 | Sectional | N | Union City | L | 50 | 63 | |
2016 | Sectional | N | Union City | L | 32 | 57 | |
2017 | Sectional | at | Randolph Southern | L | 33 | 41 | |
2018 | Sectional | N | Tri | L | 34 | 42 | |
2019 | Sectional | N | Union City | W | 67 | 54 | |
Sectional | N | W | 55 | 15 | |||
Sectional | N | Tri | W | 46 | 21 | ||
Regional | N | North Vermillion | W | 57 | 42 | ||
Regional | N | Northfield | L | 41 | 55 | ||
2020 | Sectional | N | Union (Modoc) | W | 64 | 20 | |
Sectional | N | Cambridge City Lincoln | W | 62 | 21 | ||
Sectional | N | Tri | W | 42 | 41 | ||
Regional | N | North Vermillion | W | 45 | 44 | ||
Regional | N | Northfield | W | 39 | 34 | ||
Semistate | N | Pioneer | L | 30 | 56 |
LINCOLN TOURNEY HISTORY
YEAR | ROUND | OPPONENT | SCORE | ||||
1976 | Sectional | N | Richmond | L | 50 | 51 | |
1977 | Sectional | N | Centerville | W | 40 | 34 | |
Sectional | N | Union County | W | 60 | 29 | ||
Sectional | N | Rushville | L | 25 | 54 | ||
1978 | Sectional | N | Tri | W | 75 | 22 | |
Sectional | at | Connersville | L | 37 | 52 | ||
1979 | Sectional | N | Tri | W | 50 | 49 | |
Sectional | N | Richmond | L | 19 | 80 | ||
1980 | Sectional | at | Connersville | L | 34 | 82 | |
1981 | Sectional | N | Richmond | L | 24 | 42 | |
1982 | Sectional | N | Centerville | W | 91 | 37 | |
Sectional | N | Union County | W | 62 | 32 | ||
Sectional | at | Connersville | L | 45 | 59 | ||
1983 | Sectional | N | Centerville | W | 50 | 29 | |
Sectional | at | Connersville | W | 52 | 48 | ||
Sectional | N | Richmond | W | 42 | 40 | ||
Regional | N | Rushville | L | 43 | 57 | ||
1984 | Sectional | N | Union County | W | 43 | 26 | |
Sectional | at | Connersville | W | 56 | 53 | ||
Sectional | N | Richmond | L | 32 | 39 | ||
1985 | Sectional | N | Tri | W | 51 | 48 | |
Sectional | at | Connersville | L | 40 | 45 | ||
1986 | Sectional | N | Tri | W | 61 | 32 | |
Sectional | N | Richmond | L | 37 | 41 | OT | |
1987 | Sectional | N | Union County | W | 40 | 37 | |
Sectional | N | Richmond | L | 25 | 54 | ||
1988 | Sectional | N | Centerville | L | 45 | 49 | OT |
1989 | Sectional | N | Richmond | L | 40 | 71 | |
1990 | Sectional | N | Union County | W | 71 | 51 | |
Sectional | at | Connersville | W | 51 | 46 | ||
Sectional | N | Richmond | L | 46 | 68 | ||
1991 | Sectional | N | Tri | L | 39 | 53 | |
1992 | Sectional | N | Richmond | L | 37 | 52 | |
1993 | Sectional | N | Richmond | L | 32 | 53 | |
1994 | Sectional | N | Tri | L | 34 | 55 | |
1995 | Sectional | N | Tri | L | 47 | 48 | |
1996 | Sectional | at | Connersville | L | 34 | 78 | |
1997 | Sectional | N | Tri | L | 58 | 64 | |
1998 | Sectional | N | Centerville | W | 49 | 46 | |
Sectional | N | Union County | W | 71 | 51 | ||
Sectional | at | Northeastern | L | 53 | 70 | ||
1999 | Sectional | N | Hagerstown | W | 64 | 45 | |
Sectional | at | Centerville | W | 60 | 49 | ||
Sectional | N | Winchester | L | 61 | 64 | ||
2000 | Sectional | N | Winchester | L | 61 | 64 | |
2001 | Sectional | N | Centerville | L | 43 | 51 | |
2002 | Sectional | N | Centerville | W | 50 | 25 | |
Sectional | N | Winchester | L | 39 | 52 | ||
2003 | Sectional | N | Winchester | L | 48 | 51 | |
2004 | Sectional | N | Northeastern | W | 65 | 32 | |
Sectional | N | Union County | W | 65 | 37 | ||
Sectional | N | Winchester | W | 38 | 24 | ||
Regional | N | Shenandoah | L | 31 | 38 | ||
2005 | Sectional | N | Northeastern | W | 59 | 23 | |
Sectional | N | Centerville | W | 49 | 39 | ||
Sectional | N | Union County | W | 50 | 30 | ||
Regional | N | Heritage Christian | W | 44 | 39 | ||
Regional | at | Shenandoah | L | 43 | 52 | ||
2006 | Sectional | N | Winchester | L | 41 | 47 | |
2007 | Sectional | N | Northeastern | W | 56 | 42 | |
Sectional | N | Winchester | L | 35 | 43 | ||
2008 | Sectional | N | Union County | L | 48 | 55 | |
2009 | Sectional | N | Eastern Hancock | W | 48 | 38 | |
Sectional | N | Centerville | W | 41 | 30 | ||
Sectional | at | Hagerstown | L | 26 | 39 | ||
2010 | Sectional | at | Hagerstown | L | 33 | 42 | |
2011 | Sectional | at | Hagerstown | L | 34 | 48 | |
2012 | Sectional | N | Centerville | L | 28 | 54 | |
2013 | Sectional | at | Hagerstown | L | 31 | 40 | |
2014 | Sectional | at | Eastern Hancock | L | 39 | 62 | |
