ATLANTA FALCONS at DALLAS COWBOYS | ||
ATLANTA FALCONS | ||
Status Report | ||
OUT | DE Charles Harris (ankle), CB Kendall Sheffield (foot) | |
DOUBTFUL | DT Marlon Davidson (knee) | |
QUESTIONABLE | T Jake Matthews (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Charles Harris (ankle), T Jake Matthews (knee), CB Kendall Sheffield (foot) | |
Thursday | DE Charles Harris (ankle), C Alex Mack (not injury related), CB Kendall Sheffield (foot) | |
Friday | G James Carpenter (not injury related), RB Todd Gurley (not injury related), DE Charles Harris (ankle), CB Kendall Sheffield (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Marlon Davidson (knee), WR Julio Jones (hamstring) | |
Thursday | DT Marlon Davidson (knee), WR Julio Jones (hamstring), T Jake Matthews (knee), DT Deadrin Senat (ankle) | |
Friday | DT Marlon Davidson (knee), WR Julio Jones (hamstring), T Jake Matthews (knee), DT Deadrin Senat (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Dante Fowler (ankle) | |
Thursday | DE Dante Fowler (ankle), G Chris Lindstrom (thumb) | |
Friday | DE Dante Fowler (ankle), G Chris Lindstrom (thumb) | |
DALLAS COWBOYS | ||
Status Report | ||
QUESTIONABLE | CB Anthony Brown (ribs), T Tyron Smith (neck) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | DE Aldon Smith (tooth), T Tyron Smith (neck) | |
Friday | DE Aldon Smith (tooth), T Tyron Smith (neck) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | WR Amari Cooper (foot) | |
Friday | CB Anthony Brown (ribs) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Jourdan Lewis (ankle) | |
Thursday | CB Jourdan Lewis (ankle) | |
Friday | WR Amari Cooper (foot), CB Jourdan Lewis (ankle) |
BALTIMORE RAVENS at HOUSTON TEXANS | ||
BALTIMORE RAVENS | ||
Status Report | ||
OUT | DT Justin Madubuike (knee), WR Chris Moore (finger) | |
QUESTIONABLE | RB Justice Hill (thigh), CB Jimmy Smith (hip), T Ronnie Stanley (hip) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Calais Campbell (not injury related), DT Justin Madubuike (knee), WR Chris Moore (finger), CB Jimmy Smith (hip), T Ronnie Stanley (hip) | |
Thursday | DT Justin Madubuike (knee), WR Chris Moore (finger), DT Brandon Williams (not injury related) | |
Friday | DT Justin Madubuike (knee), LB Pernell McPhee (not injury related), WR Chris Moore (finger) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Justice Hill (thigh) | |
Thursday | RB Justice Hill (thigh), CB Jimmy Smith (hip), T Ronnie Stanley (hip) | |
Friday | CB Jimmy Smith (hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | RB Justice Hill (thigh), T Ronnie Stanley (hip) | |
HOUSTON TEXANS | ||
Status Report | ||
QUESTIONABLE | WR Brandin Cooks (quadricep), T Tytus Howard (ankle), RB Duke Johnson (ankle), LB Peter Kalambayi (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Friday | WR Will Fuller (not injury related), LB Peter Kalambayi (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Brandin Cooks (quadricep), T Tytus Howard (ankle), RB Duke Johnson (ankle), DE J.J. Watt (hip) | |
Thursday | WR Brandin Cooks (quadricep), T Tytus Howard (ankle), RB Duke Johnson (ankle), LB Peter Kalambayi (hamstring), DE J.J. Watt (hip) | |
Friday | WR Brandin Cooks (quadricep), T Tytus Howard (ankle), RB Duke Johnson (ankle), DE J.J. Watt (hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | RB Cullen Gillaspia (hamstring), LB Jonathan Greenard (ankle) | |
Thursday | RB Cullen Gillaspia (hamstring), LB Jonathan Greenard (ankle) | |
Friday | RB Cullen Gillaspia (hamstring), LB Jonathan Greenard (ankle) |
BUFFALO BILLS at MIAMI DOLPHINS | ||
BUFFALO BILLS | ||
Status Report | ||
OUT | LB Tremaine Edmunds (shoulder), LB Matt Milano (hamstring), LB Del’Shawn Phillips (quadricep) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR John Brown (foot), LB Tremaine Edmunds (shoulder), LB Matt Milano (hamstring), LB Del’Shawn Phillips (quadricep) | |
Thursday | LB Matt Milano (hamstring), LB Del’Shawn Phillips (quadricep) | |
Friday | LB Tremaine Edmunds (shoulder), LB Matt Milano (hamstring), LB Del’Shawn Phillips (quadricep) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Tyrel Dodson (neck), QB Jake Fromm (not injury related) | |
Thursday | LB Tremaine Edmunds (shoulder), QB Jake Fromm (not injury related), DE Jerry Hughes (calf), WR Isaiah McKenzie (hamstring) | |
Friday | QB Jake Fromm (not injury related) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DT Vernon Butler (hamstring) | |
Thursday | WR John Brown (foot), DT Vernon Butler (hamstring), LB Tyrel Dodson (neck) | |
Friday | WR John Brown (foot), DT Vernon Butler (hamstring), LB Tyrel Dodson (neck), DE Jerry Hughes (calf), WR Isaiah McKenzie (hamstring) | |
MIAMI DOLPHINS | ||
Status Report | ||
OUT | LB Elandon Roberts (concussion) | |
DOUBTFUL | S Clayton Fejedelem (pectoral) | |
QUESTIONABLE | WR DeVante Parker (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Elandon Roberts (concussion) | |
Thursday | LB Elandon Roberts (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Clayton Fejedelem (pectoral), WR Jakeem Grant (calf), CB Xavien Howard (knee), CB Byron Jones (achilles), WR DeVante Parker (hamstring) | |
Thursday | S Clayton Fejedelem (pectoral), CB Xavien Howard (knee), CB Byron Jones (achilles), WR DeVante Parker (hamstring) | |
Friday | S Clayton Fejedelem (pectoral), WR DeVante Parker (hamstring), LB Elandon Roberts (concussion) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Kyle Van Noy (hand), WR Preston Williams (knee) | |
Thursday | LB Kyle Van Noy (hand), WR Preston Williams (knee) | |
Friday | CB Xavien Howard (knee), CB Byron Jones (achilles), LB Kyle Van Noy (hand), WR Preston Williams (knee) |
CAROLINA PANTHERS at TAMPA BAY BUCCANEERS | ||
CAROLINA PANTHERS | ||
Status Report | ||
OUT | G Dennis Daley (ankle), DE Yetur Gross-Matos (concussion), DT Kawann Short (foot) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G Dennis Daley (ankle), DT Kawann Short (foot) | |
Thursday | G Dennis Daley (ankle), DE Yetur Gross-Matos (concussion) | |
Friday | G Dennis Daley (ankle), DE Yetur Gross-Matos (concussion), DT Kawann Short (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Yetur Gross-Matos (eye) | |
Thursday | DT Kawann Short (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Pharoh Cooper (ribs), CB Donte Jackson (ankle), LB Shaq Thompson (groin), DE Stephen Weatherly (hamstring) | |
Thursday | WR Pharoh Cooper (ribs), CB Donte Jackson (ankle), LB Shaq Thompson (groin), DE Stephen Weatherly (hamstring) | |
Friday | WR Pharoh Cooper (ribs), CB Donte Jackson (ankle), LB Shaq Thompson (groin), DE Stephen Weatherly (hamstring) | |
TAMPA BAY BUCCANEERS | ||
Status Report | ||
OUT | TE Antony Auclair (calf) | |
WR Chris Godwin (concussion)* | ||
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Chris Godwin (concussion) | |
Thursday | TE Antony Auclair (calf), WR Chris Godwin (concussion), LB Jason Pierre-Paul (not injury related) | |
Friday | TE Antony Auclair (calf), DT Ndamukong Suh (not injury related) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | TE Antony Auclair (calf), WR Mike Evans (hamstring), T Donovan Smith (knee) | |
Thursday | WR Mike Evans (hamstring), T Donovan Smith (knee) | |
Friday | WR Chris Godwin (concussion) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | S Jordan Whitehead (elbow) | |
Thursday | S Jordan Whitehead (elbow) | |
Friday | WR Mike Evans (hamstring), LB Jason Pierre-Paul (not injury related), T Donovan Smith (knee), S Jordan Whitehead (elbow) |
DENVER BRONCOS at PITTSBURGH STEELERS | ||
DENVER BRONCOS | ||
Status Report | ||
OUT | LB Mark Barron (hamstring), RB Phillip Lindsay (foot) | |
QUESTIONABLE | T Garett Bolles (elbow), WR Tyrie Cleveland (hip), WR Courtland Sutton (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Mark Barron (hamstring), CB A.J. Bouye (shoulder), CB Kareem Jackson (not injury related), RB Phillip Lindsay (foot) | |
Thursday | LB Mark Barron (hamstring), RB Phillip Lindsay (foot) | |
Friday | LB Mark Barron (hamstring), RB Phillip Lindsay (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Garett Bolles (elbow), WR Tyrie Cleveland (hip), S Trey Marshall (wrist), WR Courtland Sutton (shoulder) | |
Thursday | T Garett Bolles (elbow), WR Tyrie Cleveland (hip), WR Courtland Sutton (shoulder) | |
Friday | T Garett Bolles (elbow), WR Tyrie Cleveland (hip), WR Courtland Sutton (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Bradley Chubb (knee), WR K.J. Hamler (hamstring), TE Albert Okwuegbunam (hip) | |
Thursday | LB Bradley Chubb (knee), WR K.J. Hamler (hamstring), CB Kareem Jackson (not injury related), S Trey Marshall (wrist), TE Albert Okwuegbunam (hip) | |
Friday | TE Jake Butt (hand), LB Bradley Chubb (knee), WR K.J. Hamler (hamstring), CB Kareem Jackson (not injury related), S Trey Marshall (wrist), TE Albert Okwuegbunam (hip) | |
PITTSBURGH STEELERS | ||
Status Report | ||
OUT | G David DeCastro (knee), G Stefen Wisniewski (chest) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Zach Banner (knee), RB James Conner (ankle), G David DeCastro (knee), WR Diontae Johnson (toe), C Maurkice Pouncey (not injury related), QB Ben Roethlisberger (not injury related), WR JuJu Smith-Schuster (knee), DE Stephon Tuitt (achilles), T Alejandro Villanueva (illness), G Stefen Wisniewski (chest) | |
Thursday | G David DeCastro (knee), G Stefen Wisniewski (chest) | |
Friday | G David DeCastro (knee), G Stefen Wisniewski (chest) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | RB James Conner (ankle), WR Diontae Johnson (toe), C Maurkice Pouncey (not injury related), QB Ben Roethlisberger (not injury related), WR JuJu Smith-Schuster (knee), DE Stephon Tuitt (achilles), T Alejandro Villanueva (illness) | |
Friday | RB James Conner (ankle), WR Diontae Johnson (toe), C Maurkice Pouncey (not injury related), QB Ben Roethlisberger (not injury related), WR JuJu Smith-Schuster (knee), DE Stephon Tuitt (achilles), T Alejandro Villanueva (illness) |
DETROIT LIONS at GREEN BAY PACKERS | ||
DETROIT LIONS | ||
Status Report | ||
OUT | TE Hunter Bryant (hamstring), G Joe Dahl (groin), WR Kenny Golladay (hamstring), CB Desmond Trufant (hamstring) | |
QUESTIONABLE | S C.J. Moore (hamstring), CB Darryl Roberts (calf), T Halapoulivaati Vaitai (foot), DT Nicholas Williams (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Hunter Bryant (hamstring), WR Kenny Golladay (hamstring), CB Darryl Roberts (calf), CB Desmond Trufant (hamstring), T Halapoulivaati Vaitai (foot) | |
Thursday | TE Hunter Bryant (hamstring), WR Kenny Golladay (hamstring), CB Desmond Trufant (hamstring), T Halapoulivaati Vaitai (foot) | |
Friday | G Joe Dahl (groin), WR Kenny Golladay (hamstring), CB Desmond Trufant (hamstring), T Halapoulivaati Vaitai (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Jason Cabinda (ankle), S C.J. Moore (hamstring), DT Nicholas Williams (shoulder) | |
Thursday | LB Jason Cabinda (ankle), G Joe Dahl (groin), S C.J. Moore (hamstring), CB Darryl Roberts (calf), DT Nicholas Williams (shoulder) | |
Friday | TE Hunter Bryant (hamstring), S C.J. Moore (hamstring), CB Darryl Roberts (calf), DT Nicholas Williams (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Jeff Okudah (hamstring) | |
Thursday | CB Jeff Okudah (hamstring) | |
Friday | LB Jason Cabinda (ankle), CB Jeff Okudah (hamstring) | |
GREEN BAY PACKERS | ||
Status Report | ||
OUT | DT Kenny Clark (groin), LB Randy Ramsey (groin), WR Equanimeous St. Brown (knee), G Lane Taylor (knee) | |
QUESTIONABLE | DE Montravius Adams (toe), TE Josiah Deguara (shin, ankle), S Raven Greene (quadricep), C Lucas Patrick (shoulder), G Billy Turner (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Kenny Clark (groin), LB Randy Ramsey (groin), G Lane Taylor (knee) | |
Thursday | DT Kenny Clark (groin), TE Josiah Deguara (shin, ankle), TE Marcedes Lewis (not injury related), LB Randy Ramsey (groin), WR Equanimeous St. Brown (knee), G Lane Taylor (knee) | |
Friday | DT Kenny Clark (groin), TE Josiah Deguara (shin, ankle), LB Randy Ramsey (groin), WR Equanimeous St. Brown (knee), G Lane Taylor (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Montravius Adams (toe), TE Josiah Deguara (shin), S Raven Greene (quadricep), G Elgton Jenkins (ankle), C Lucas Patrick (shoulder), WR Equanimeous St. Brown (knee), G Billy Turner (knee) | |
Thursday | DE Montravius Adams (toe), S Raven Greene (quadricep) | |
Friday | DE Montravius Adams (toe), S Raven Greene (quadricep), G Billy Turner (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Oren Burks (groin) | |
Thursday | LB Oren Burks (groin), G Elgton Jenkins (ankle), C Lucas Patrick (shoulder), G Billy Turner (knee) | |
Friday | LB Oren Burks (groin), G Elgton Jenkins (ankle), TE Marcedes Lewis (not injury related), C Lucas Patrick (shoulder) |
JACKSONVILLE JAGUARS at TENNESSEE TITANS | ||
JACKSONVILLE JAGUARS | ||
Status Report | ||
OUT | TE Tyler Davis (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Josh Allen (calf), TE Tyler Davis (knee), TE Tyler Eifert (not injury related), CB D.J. Hayden (not injury related), C Brandon Linder (not injury related) | |
Thursday | TE Tyler Davis (knee), DE Adam Gotsis (not injury related), TE James O’Shaughnessy (not injury related) | |
Friday | TE Tyler Davis (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | DE Josh Allen (calf) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | TE Tyler Eifert (not injury related), CB D.J. Hayden (not injury related), C Brandon Linder (not injury related) | |
Friday | DE Josh Allen (calf), TE Tyler Eifert (not injury related), DE Adam Gotsis (not injury related), CB D.J. Hayden (not injury related), C Brandon Linder (not injury related), TE James O’Shaughnessy (not injury related) | |
TENNESSEE TITANS | ||
Status Report | ||
OUT | WR A.J. Brown (knee), RB Darrynton Evans (hamstring) | |
QUESTIONABLE | LB Vic Beasley (knee), CB Malcolm Butler (quadricep), G Jamil Douglas (hand), LB Derick Roberson (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Corey Davis (hamstring), S Kenny Vaccaro (illness) | |
Thursday | WR A.J. Brown (knee), T Taylor Lewan (illness) | |
Friday | WR A.J. Brown (knee), CB Malcolm Butler (quadricep), RB Darrynton Evans (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Vic Beasley (knee), WR A.J. Brown (knee), LB Jadeveon Clowney (hip) | |
Thursday | CB Malcolm Butler (quadricep), WR Corey Davis (hamstring), RB Darrynton Evans (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | G Jamil Douglas (hand), RB Darrynton Evans (hamstring), LB Derick Roberson (knee) | |
Thursday | LB Vic Beasley (knee), LB Jadeveon Clowney (hip), G Jamil Douglas (hand), LB Derick Roberson (knee), S Kenny Vaccaro (illness) | |
Friday | LB Vic Beasley (knee), LB Jadeveon Clowney (hip), WR Corey Davis (hamstring), G Jamil Douglas (hand), T Taylor Lewan (illness), LB Derick Roberson (knee), S Kenny Vaccaro (illness) |
KANSAS CITY CHIEFS at LOS ANGELES CHARGERS | ||
KANSAS CITY CHIEFS | ||
Status Report | ||
OUT | DE Alex Okafor (hamstring), DT Khalen Saunders (elbow), CB Charvarius Ward (hand) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Alex Okafor (hamstring), DT Khalen Saunders (elbow), CB Charvarius Ward (hand) | |
Thursday | DE Alex Okafor (hamstring), DT Khalen Saunders (elbow), CB Charvarius Ward (hand) | |
Friday | DE Alex Okafor (hamstring), DT Khalen Saunders (elbow), CB Charvarius Ward (hand) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DT Derrick Nnadi (ankle), G Kelechi Osemele (knee), C Austin Reiter (knee), S Juan Thornhill (knee), RB Darrel Williams (hamstring) | |
Thursday | DT Derrick Nnadi (ankle), G Kelechi Osemele (knee), C Austin Reiter (knee), S Juan Thornhill (knee), RB Darrel Williams (hamstring) | |
Friday | DT Derrick Nnadi (ankle), G Kelechi Osemele (knee), C Austin Reiter (knee), S Juan Thornhill (knee), RB Darrel Williams (hamstring) | |
LOS ANGELES CHARGERS | ||
Status Report | ||
DOUBTFUL | RB Justin Jackson (quadricep) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Joey Bosa (triceps), RB Justin Jackson (quadricep), TE Donald Parham (illness), C Mike Pouncey (hip) | |
Thursday | RB Justin Jackson (quadricep), TE Donald Parham (illness) | |
Friday | RB Justin Jackson (quadricep) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Trai Turner (knee) | |
Thursday | DE Joey Bosa (triceps) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Casey Hayward (knee), WR Mike Williams (shoulder) | |
Thursday | CB Casey Hayward (knee), G Trai Turner (knee), WR Mike Williams (shoulder) | |
Friday | DE Joey Bosa (triceps), CB Casey Hayward (knee), TE Donald Parham (illness), QB Tyrod Taylor (ribs), G Trai Turner (knee), WR Mike Williams (shoulder) |
LOS ANGELES RAMS at PHILADELPHIA EAGLES | ||
LOS ANGELES RAMS | ||
Status Report | ||
QUESTIONABLE | TE Gerald Everett (back) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Gerald Everett (back), T Andrew Whitworth (not injury related) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | TE Gerald Everett (back) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | T Andrew Whitworth (not injury related) | |
Friday | TE Gerald Everett (back), T Andrew Whitworth (not injury related) | |
PHILADELPHIA EAGLES | ||
Status Report | ||
OUT | WR Alshon Jeffery (foot) | |
QUESTIONABLE | DE Derek Barnett (hamstring), DE Brandon Graham (concussion) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Fletcher Cox (not injury related), DE Brandon Graham (concussion), WR DeSean Jackson (not injury related), WR Alshon Jeffery (foot) | |
Thursday | WR Alshon Jeffery (foot) | |
Friday | WR Alshon Jeffery (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Javon Hargrave (pectoral, hamstring), T Jason Peters (knee) | |
Thursday | DE Brandon Graham (concussion), DT Javon Hargrave (pectoral, hamstring), T Lane Johnson (ankle) | |
Friday | T Jason Peters (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Derek Barnett (hamstring), T Lane Johnson (ankle), RB Miles Sanders (hamstring) | |
Thursday | DE Derek Barnett (hamstring), DT Fletcher Cox (not injury related), WR DeSean Jackson (not injury related), T Jason Peters (knee), RB Miles Sanders (hamstring) | |
Friday | DE Derek Barnett (hamstring), DT Fletcher Cox (not injury related), DE Brandon Graham (concussion), DT Javon Hargrave (pectoral, hamstring), WR DeSean Jackson (not injury related), T Lane Johnson (ankle), RB Miles Sanders (hamstring) |
MINNESOTA VIKINGS at INDIANAPOLIS COLTS | ||
MINNESOTA VIKINGS | ||
Status Report | ||
OUT | CB Cameron Dantzler (rib) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Cameron Dantzler (rib) | |
Thursday | CB Cameron Dantzler (rib) | |
Friday | CB Cameron Dantzler (rib) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Jeff Gladney (knee), WR Olabisi Johnson (knee) | |
Thursday | CB Jeff Gladney (knee), WR Olabisi Johnson (knee) | |
Friday | C Garrett Bradbury (knee), CB Jeff Gladney (knee), WR Olabisi Johnson (knee) | |
INDIANAPOLIS COLTS | ||
Status Report | ||
OUT | TE Jack Doyle (ankle, knee) | |
QUESTIONABLE | S Julian Blackmon (knee), DE Justin Houston (calf), WR Zach Pascal (ankle), WR Michael Pittman (toe), CB Isaiah Rodgers (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Jack Doyle (ankle, knee), S Malik Hooker (illness), WR Zach Pascal (ankle) | |
Thursday | TE Jack Doyle (ankle, knee), DE Justin Houston (calf), CB Isaiah Rodgers (ankle) | |
Friday | DT Denico Autry (rest), T Anthony Castonzo (rest), TE Jack Doyle (ankle, knee), WR T.Y. Hilton (rest), DE Justin Houston (calf), WR Michael Pittman (toe) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Julian Blackmon (knee) | |
Thursday | S Julian Blackmon (knee), WR Zach Pascal (ankle), WR Michael Pittman (toe) | |
Friday | S Julian Blackmon (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | S Malik Hooker (illness) | |
Friday | S Malik Hooker (illness), WR Zach Pascal (ankle), CB Isaiah Rodgers (ankle) |
NEW ENGLAND PATRIOTS at SEATTLE SEAHAWKS on Sunday night | ||
NEW ENGLAND PATRIOTS | ||
Status Report | ||
OUT | LB Josh Uche (ankle) | |
QUESTIONABLE | DT Adam Butler (shoulder), LB Brandon Copeland (knee), WR Julian Edelman (knee), WR N’Keal Harry (shoulder), TE Dalton Keene (neck), WR Matt Slater (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Thursday | LB Josh Uche (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Adam Butler (shoulder), LB Brandon Copeland (knee), WR Julian Edelman (knee), WR N’Keal Harry (shoulder), CB Jonathan Jones (foot) | |
Thursday | DT Adam Butler (shoulder), LB Brandon Copeland (knee), WR Julian Edelman (knee), WR N’Keal Harry (shoulder) | |
Friday | DT Adam Butler (shoulder), LB Brandon Copeland (knee), WR Julian Edelman (knee), WR N’Keal Harry (shoulder), TE Dalton Keene (neck), WR Matt Slater (knee), LB Josh Uche (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | TE Dalton Keene (neck), LB Cassh Maluia (knee) | |
Thursday | TE Dalton Keene (neck) | |
SEATTLE SEAHAWKS | ||
Status Report | ||
DOUBTFUL | DE Rasheem Green (neck), T Cedric Ogbuehi (pectoral) | |
QUESTIONABLE | WR Phillip Dorsett (foot) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Duane Brown (resting veteran), DE Rasheem Green (neck), T Cedric Ogbuehi (pectoral) | |
Thursday | DE Rasheem Green (neck), T Cedric Ogbuehi (pectoral) | |
Friday | T Duane Brown (knee), WR Phillip Dorsett (foot), DE Rasheem Green (neck), T Cedric Ogbuehi (pectoral) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Phillip Dorsett (foot) | |
Thursday | T Duane Brown (knee), WR Phillip Dorsett (foot) | |
Friday | TE Will Dissly (achilles) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | S Jamal Adams (elbow) |
NEW YORK GIANTS at CHICAGO BEARS | ||
NEW YORK GIANTS | ||
Status Report | ||
OUT | S Adrian Colbert (quadricep) | |
QUESTIONABLE | LB Carter Coughlin (hamstring), WR Golden Tate (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Carter Coughlin (hamstring) | |
Friday | S Adrian Colbert (quadricep) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Golden Tate (hamstring) | |
Thursday | S Adrian Colbert (quadricep), LB Carter Coughlin (hamstring), WR Golden Tate (hamstring) | |
Friday | LB Carter Coughlin (hamstring), WR Golden Tate (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Tae Crowder (hamstring) | |
Thursday | LB Tae Crowder (hamstring) | |
Friday | LB Tae Crowder (hamstring) | |
CHICAGO BEARS | ||
Status Report | ||
QUESTIONABLE | LB Khalil Mack (knee), DE Robert Quinn (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Ted Ginn (not injury related), TE Jimmy Graham (not injury related) | |
Thursday | DT Akiem Hicks (illness) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Khalil Mack (knee), DE Robert Quinn (ankle) | |
Thursday | LB Khalil Mack (knee), DE Robert Quinn (ankle) | |
Friday | LB Khalil Mack (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | WR Ted Ginn (not injury related), TE Jimmy Graham (not injury related) | |
Friday | WR Ted Ginn (not injury related), TE Jimmy Graham (not injury related), DT Akiem Hicks (illness), DE Robert Quinn (ankle) |
SAN FRANCISCO 49ERS at NEW YORK JETS | ||
SAN FRANCISCO 49ERS | ||
Status Report | ||
OUT | TE George Kittle (knee), CB Jason Verrett (hamstring) | |
QUESTIONABLE | DE Dee Ford (neck) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Richie James (hamstring), TE George Kittle (knee), CB Jason Verrett (hamstring), CB Ahkello Witherspoon (concussion) | |
Thursday | DE Dee Ford (neck), WR Richie James (hamstring), TE George Kittle (knee), CB Jason Verrett (hamstring) | |
Friday | DE Dee Ford (neck), TE George Kittle (knee), CB Jason Verrett (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | CB Ahkello Witherspoon (concussion) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | WR Brandon Aiyuk (hamstring), C Ben Garland (ankle) | |
Friday | WR Brandon Aiyuk (hamstring), C Ben Garland (ankle), CB Ahkello Witherspoon (concussion) | |
NEW YORK JETS | ||
Status Report | ||
OUT | WR Jamison Crowder (hamstring), QB Joe Flacco (neck) | |
QUESTIONABLE | LB Tarell Basham (hip), RB La’Mical Perine (ankle), LB Avery Williamson (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
