CLASS 6A
W-L PTS. PREV.
1. BROWNSBURG (16) 6-0 168 2
2. WARREN CENTRAL 6-0 138 3
3. (TIE) CROWN POINT (1) 6-0 129 4
3. (TIE) WESTFIELD 5-1 129 1
5. CENTER GROVE 5-1 101 5
6. LAWRENCE NORTH 6-0 90 6
7. CATHEDRAL 3-2 59 7
8. HAMILTON SE 4-2 47 8
9. COLUMBUS NORTH 5-1 33 9
10. ELKHART 5-1 21 10
DROPPED OUT: NONE.
OTHERS RECEIVING VOTES: FISHERS 13. CARROLL (FORT WAYNE) 5. PENN 4. AVON 1.
CLASS 5A
W-L PTS. PREV.
1. (TIE) CONCORD (9) 6-0 157 4
1. (TIE) MERRILLVILLE (7) 5-1 157 3
3. LAFAYETTE JEFF 6-0 126 5
4. PLAINFIELD (1) 5-1 98 1
5. DECATUR CENTRAL 3-2 94 8
6. BLOOMINGTON NORTH 5-1 78 7
7. VALPARAISO 4-2 75 2
8. EAST CENTRAL 4-2 56 10
9. CASTLE 5-1 44 NR
10. WHITELAND 3-2 37 6
DROPPED OUT: WARSAW (9).
OTHERS RECEIVING VOTES: BLOOMINGTON SOUTH 7. CHESTERTON 6. WARSAW 2.
CLASS 4A
W-L PTS. PREV.
- NEW PALESTINE (17) 5-0 170 1
- MARTINSVILLE 6-0 149 3
- BISHOP CHATARD 5-1 137 4
- MISHAWAKA 5-1 110 6
- EVANSVILLE REITZ 5-1 84 2
- COLUMBIA CITY 6-0 76 8
- EAST NOBLE 5-1 56 9
- GREENFIELD-CENTRAL 5-1 43 5
- LEO 5-1 32 10
- NORTHVIEW 6-0 25 NR
DROPPED OUT: BREBEUF JESUIT (7)
OTHERS RECEIVING VOTES: RONCALLI 22. BREBEUF JESUIT 21. NEW PRAIRIE 3. LOGANSPORT 1. PLYMOUTH 1.
CLASS 3A
W-L PTS. PREV.
- EV. MEMORIAL (16) 6-0 169 1
- HERITAGE HILLS (1) 5-1 148 2
- MISSISSINEWA 6-0 134 4
- LAWRENCEBURG 5-1 103 7
- GARRETT 6-0 79 10
- GIBSON SOUTHERN 4-2 77 3
- EVANSVILLE MATER DEI 5-1 57 9
- FW BISHOP LUERS 5-1 47 NR
- GUERIN CATHOLIC 3-3 23 8
- MACONAQUAH 6-0 21 NR
DROPPED OUT: WEST NOBLE (5), BATESVILLE (6).
OTHERS RECEIVING VOTES: WEST NOBLE 20. BATESVILLE 18. WEST LAFAYETTE 14. CASCADE 5. JIMTOWN 4. NORTHWESTERN 4. GRIFFITH 2. KNOX 2. HERITAGE 1.
CLASS 2A
W-L PTS. PREV.
1. LAF. CENTRAL CATH. (11) 5-0 160 1
2. BROWNSTOWN CENTRAL (6) 6-0 153 2
3. LUTHERAN 5-1 127 3
4. WESTERN BOONE 6-0 112 4
5. NORTH POSEY 5-1 91 5
6. BLUFFTON 6-0 68 6
7. TRITON CENTRAL 4-2 48 7
8. HERITAGE CHRISTIAN 5-1 43 8
9. LINTON-STOCKTON 4-2 27 9
10. (TIE) ADAMS CENTRAL 5-1 25 NR
10. (TIE) MONROVIA 5-1 25 NR
DROPPED OUT: NORTH PUTNAM (10).
OTHERS RECEIVING VOTES: PAOLI 20. NORTHEASTERN 17. SOUTH VERMILLION 7. ANDREAN 3. ROCHESTER 3. NORTH PUTNAM 2.
CLASS A
W-L PTS. PREV.
- NORTH JUDSON (17) 6-0 170 1
- PROVIDENCE 5-0 149 2
- CARROLL (FLORA) 6-0 129 3
- MADISON-GRANT 6-0 115 4
- NORTH DECATUR 5-1 107 5
- SPRINGS VALLEY 5-1 75 7
- SOUTH PUTNAM 4-2 59 8
- MONROE CENTRAL 5-1 41 9
- PIONEER 5-1 39 10
- TRITON 4-2 19 6
DROPPED OUT: NONE.
OTHERS RECEIVING VOTES: MILAN 9. KNIGHTSTOWN 8. NORTH VERMILLION 3. FRONTIER 1. NORTH MIAMI 1.