1 TENNESSEE 8 – 0

2 AUBURN 8 – 1

3 IOWA STATE 7 – 1

4 DUKE 7 – 2

5 KENTUCKY 8 – 1

6 MARQUETTE 9 – 1

7 ALABAMA 7 – 2

8 GONZAGA 7 – 2

9 FLORIDA 9 – 0

10 KANSAS 7 – 2

11 PURDUE 8 – 2

12 OREGON 9 – 1

13 OKLAHOMA 9 – 0

14 MICHIGAN 8 – 1

15 HOUSTON 5 – 3

16 CLEMSON 9 – 1

17 TEXAS A&M 8 – 2

18 UCONN 7 – 3

19 OLE MISS 8 – 1

20 WISCONSIN 8 – 2

21 MICHIGAN STATE 8 – 2

22 CINCINNATI 7 – 1

23 SAN DIEGO STATE 6 – 2

24 UCLA 8 – 1

25 MISSISSIPPI STATE 8 – 1

OTHERS RECEIVING VOTES:

BAYLOR 150, ARIZONA ST 143, MEMPHIS 123, MISSOURI 119, PENN ST. 90, ARKANSAS 89, DRAKE 67, PITTSBURGH 62, UTAH ST. 57, ILLINOIS 47, ST. JOHN’S 43, MARYLAND 39, DAYTON 38, CREIGHTON 32, INDIANA 30, WEST VIRGINIA 30, NORTH CAROLINA 24, GEORGIA 21, SAINT MARY’S 20, TEXAS 8, RHODE ISLAND 3, LOYOLA CHICAGO 1.