CLASS 4A
RANK | SCHOOL | TOTAL POINTS | PREVIOUS |
1. | FISHERS (11) (23-0) | 220 | 1 |
2. | WESTFIELD (17-3) | 180 | 3 |
3. | GREENFIELD (20-3) | 166 | 4 |
4. | CROWN POINT (17-2) | 133 | 5 |
5. | ANDERSON (20-2) | 122 | 6 |
6. | AVON (18-3) | 116 | 2 |
7. | JEFFERSONVILLE (16-5) | 106 | 7 |
8. | WARSAW (21-4) | 56 | 9 |
(TIE) | NOBLESVILLE (16-5) | 56 | NR |
10. | NORTHRIDGE (18-3) | 50 | 8 |
CLASS 3A
RANK | SCHOOL | TOTAL POINTS | PREVIOUS |
1. | BROWNSTOWN (4) (20-1) | 193 | 1 |
2. | INDPLS CATHEDRAL (4) (18-4) | 188 | 2 |
3. | S. BEND ST. JOSEPH’S (3) (18-3) | 186 | 3 |
4. | NEW PALESTINE (20-3) | 123 | 4 |
(TIE) | GUERIN CATHOLIC (19-4) | 123 | 5 |
6. | SILVER CREEK (20-3) | 113 | T6 |
7. | PRINCETON (20-2) | 92 | 8 |
8. | FT. WAYNE BLACKHAWK (19-3) | 75 | NR |
9. | INDIANAPOLIS ATTUCKS (15-6) | 74 | 9 |
10. | NORTHVIEW (21-1) | 57 | 10 |
CLASS 2A
RANK | SCHOOL | TOTAL POINTS | PREVIOUS |
1. | WAPAHANI (8) (21-1) | 214 | 2 |
2. | S. RIPLEY (2) (20-1) | 186 | 1 |
3. | MANCHESTER (18-2) | 137 | 3 |
(TIE) | PARKE HERITAGE (1) (18-4) | 137 | 6 |
5. | NORTHEASTERN (21-1) | 130 | 5 |
6. | FT. WAYNE LUERS (17-5) | 113 | 8 |
7. | LINTON-STOCKTON (18-4) | 101 | 4 |
8. | GARY 21ST CENTURY (15-6) | 96 | 7 |
9. | LAPEL (17-5) | 85 | 10 |
10. | PAOLI (18-2) | 50 | NR |
CLASS A
RANK | SCHOOL | TOTAL POINTS | PREVIOUS |
1. | CLAY CITY (10) (20-1) | 218 | 1 |
2. | HAUSER (19-3) | 176 | 3 |
3. | CLINTON PRAIRIE (1) (19-2) | 158 | 4 |
4. | ORLEANS (17-3) | 155 | 5 |
5. | KOUTS (18-3) | 145 | 2 |
6. | TRITON (18-3) | 105 | 7 |
7. | INDPLS METRO (17-7) | 96 | 8 |
8. | BARR-REEVE (16-5) | 86 | 6 |
9. | BLOOMFIELD (14-7) | 62 | 10 |
10. | CARROLL (FLORA) (16-4) | 60 | NR |