CLASS 6A
RANK | SCHOOL | TOTAL POINTS | PREVIOUS |
1. | WESTFIELD (5) (5-0) | 168 | 1 |
2. | BROWNSBURG (4) (5-0) | 166 | 2 |
3. | WARREN CENTRAL (5-0) | 136 | 3 |
4. | CROWN POINT (5-0) | 126 | 4 |
5. | CENTER GROVE (4-1) | 116 | 5 |
6. | LAWRENCE NORTH (5-0) | 84 | 6 |
7. | INDPLS CATHEDRAL (3-2) | 68 | 7 |
8. | HAMILTON SOUTHEASTERN (4-1) | 34 | 9 |
9. | ELKHART (4-1) | 30 | NR |
10. | FISHERS (3-2) | 22 | NR |
OTHERS RECEIVING VOTES: 11, COLUMBUS NORTH 20. 12, PENN 10. 13, CARROLL (FORT WAYNE) 6. 14, HOMESTEAD 4.
CLASS 5A
RANK | SCHOOL | TOTAL POINTS | PREVIOUS |
1. | CONCORD (5) (5-0) | 166 | 2 |
2. | PLAINFIELD (3) (5-0) | 150 | 1 |
3. | VALPARAISO (1) (4-1) | 148 | 3 |
4. | LAFAYETTE JEFF (5-0) | 130 | 5 |
5. | MERRILLVILLE (4-1) | 120 | 4 |
6. | BLOOMINGTON NORTH (4-1) | 64 | 7 |
6. | WHITELAND (3-1) | 64 | 8 |
8. | E. CENTRAL (3-2) | 42 | 10 |
9. | DECATUR CENTRAL (2-2) | 38 | 9 |
10. | WARSAW (3-2) | 36 | 6 |
OTHERS RECEIVING VOTES: 11, CASTLE 28. 12, BLOOMINGTON SOUTH 4.
CLASS 4A
RANK | SCHOOL | TOTAL POINTS | PREVIOUS |
1. | NEW PALESTINE (7) (5-0) | 166 | 1 |
2. | EV. REITZ (1) (5-0) | 150 | 2 |
3. | MARTINSVILLE (5-0) | 136 | 3 |
4. | INDPLS CHATARD (1) (4-1) | 134 | 5 |
5. | GREENFIELD (5-0) | 104 | 4 |
6. | MISHAWAKA (4-1) | 98 | T 6 |
7. | INDPLS BREBEUF (4-1) | 76 | 8 |
8. | COLUMBIA CITY (5-0) | 52 | 9 |
9. | E. NOBLE (4-1) | 30 | NR |
10. | LEO (4-1) | 24 | T 6 |
OTHERS RECEIVING VOTES: 11, NORTHVIEW 8. 12, INDPLS RONCALLI 8. 13, HANOVER CENTRAL 4.
CLASS 3A
RANK | SCHOOL | TOTAL POINTS | PREVIOUS |
1. | EV. MEMORIAL (9) (5-0) | 180 | 1 |
2. | HERITAGE HILLS (4-1) | 144 | 2 |
3. | GIBSON SOUTHERN (5-0) | 114 | 3 |
4. | MISSISSINEWA (5-0) | 112 | 6 |
5. | W. NOBLE (5-0) | 78 | 9 |
6. | FT. WAYNE LUERS (4-1) | 70 | 8 |
7. | GARRETT (5-0) | 56 | 10 |
(TIE) | LAWRENCEBURG (4-1) | 56 | NR |
9. | GUERIN CATHOLIC (3-2) | 46 | 4 |
10. | BATESVILLE (4-1) | 40 | 5 |
OTHERS RECEIVING VOTES: 11, EV. MATER DEI 38. 12, GRIFFITH 18. 13, KNOX 10. 14, W. LAFAYETTE 10. 15, NORTHWESTERN 8. 16, MACONAQUAH 6. 17, SOUTHRIDGE 2. 18, TIPPECANOE VALLEY 2.
CLASS 2A
RANK | SCHOOL | TOTAL POINTS | PREVIOUS |
1. | BROWNSTOWN (5) (5-0) | 172 | 1 |
2. | LAFAYETTE CATHOLIC (4) (4-0) | 162 | 2 |
3. | INDPLS LUTHERAN (4-1) | 124 | 4 |
4. | WESTERN BOONE (5-0) | 102 | 6 |
5. | N. POSEY (4-1) | 100 | 3 |
6. | BLUFFTON (5-0) | 84 | 7 |
7. | ADAMS CENTRAL (4-1) | 62 | 8 |
8. | LINTON (3-2) | 32 | 5 |
9. | MONROVIA (4-1) | 24 | NR |
(TIE) | HERITAGE CHRISTIAN (4-1) | 24 | NR |
OTHERS RECEIVING VOTES: 11, PAOLI 20. 12, N. PUTNAM 16. 13, NORTHEASTERN 16. 14, TRITON CENTRAL 14. 15, S. VERMILLION 12. 16, LAPEL 10. 17, CENTERVILLE 10. 18, ROCHESTER 6.
CLASS 1A
RANK | SCHOOL | TOTAL POINTS | PREVIOUS |
1. | N. JUDSON (8) (5-0) | 178 | 1 |
2. | PROVIDENCE (1) (5-0) | 156 | 2 |
3. | CARROLL (FLORA) (5-0) | 144 | 3 |
4. | MADISON-GRANT (5-0) | 130 | 4 |
5. | N. DECATUR (4-1) | 94 | 5 |
6. | TRITON (4-1) | 74 | 6 |
7. | S. PUTNAM (3-2) | 60 | 8 |
8. | SPRINGS VALLEY (4-1) | 52 | 7 |
9. | PIONEER (4-1) | 40 | 9 |
10. | FOREST PARK (4-1) | 22 | 10 |
OTHERS RECEIVING VOTES: 11, MONROE CENTRAL 16. 12, FRONTIER 10. 13, KNIGHTSTOWN 8. 14, MILAN 6.