INDIANA BOYS BASKETBALL IBCA PRE-SEASON POLL
Rank | School | Total Points | Record | 1st Place Votes |
1 | Fishers | 434 | 0-0 | 16 |
2 | Jeffersonville | 403 | 0-0 | 4 |
3 | Lawrence North | 382 | 0-0 | 1 |
4 | Indianapolis Cathedral | 347 | 0-0 | 1 |
5 | Ben Davis | 326 | 0-0 | |
6 | Greenfield-Central | 297 | 0-0 | |
7 | Carmel | 266 | 0-0 | |
8 | Indianapolis Attucks | 230 | 0-0 | |
9 | Warsaw Community | 208 | 0-0 | |
10 | Crown Point | 206 | 0-0 | |
11 | Anderson | 156 | 0-0 | |
12 | New Palestine | 152 | 0-0 | |
13 | Noblesville | 150 | 0-0 | |
14 | South Bend St. Joseph | 135 | 0-0 | |
15 | Fort Wayne Wayne | 88 | 0-0 | |
16 | Zionsville | 75 | 0-0 | |
17 | Fort Wayne Bishop Luers | 70 | 0-0 | |
18 | East Chicago Central | 69 | 0-0 | |
19 | Avon | 66 | 0-0 | |
20 | Westfield | 56 | 0-0 | |
Other Schools Receiving Votes | ||||
Barr-Reeve, Bedford North Lawrence, Bloomington South, Brebeuf Jesuit, Brownsburg, Brownstown Central, Carroll (Fort Wayne), Center Grove, Columbus East, Danville, Evansville F. J. Reitz, Evansville Harrison, Evansville Memorial, Fort Wayne Blackhawk Christian, Fort Wayne Canterbury, Gary West Side, Guerin Catholic, Hamilton Southeastern, Heritage Hills, Indianapolis Lutheran, Kokomo, Lake Central, Lawrence Central, Mt. Vernon, Mt. Vernon (Fortville), New Albany, North Central (Indianapolis), Northridge, NorthWood, Park Tudor, Pike, Plainfield, Portage, Princeton Community, Silver Creek, South Bend Riley, Terre Haute North Vigo, Tippecanoe Valley, Warren Central, 21st Century Charter School – Gary |