CLASS 4A
1. FISHERS (24-0) (13) 130
2. GREENFIELD-CENTRAL (21-3) 97
3. WESTFIELD (18-3) 94
4. AVON (20-3) 81
5. ANDERSON (21-2) 74
6. JEFFERSONVILLE (17-5) 64
7. CROWN POINT (19-2) 59
8. NOBLESVILLE (17-5) 38
9. WARSAW (22-4) 23
10. LAWRENCE NORTH (17-6) 20
11. NORTHRIDGE (20-3) 10
12. NEW ALBANY (18-3) 7
13. SOUTH BEND RILEY (18-4) 7
14. FORT WAYNE WAYNE (16-6) 3
15. HOMESTEAD (19-5) 1
16. MOUNT VERNON (FORTVILLE) (17-5) 1
CLASS 3A
1. INDIANAPOLIS CATHEDRAL (19-4) (9) 123
2. SOUTH BEND ST. JOSEPH (20-3) (4) 118
3. NEW PALESTINE (21-3) 95
4. BROWNSTOWN CENTRAL (21-2) 78
5. GUERIN CATHOLIC (20-4) 74
6. INDIANAPOLIS ATTUCKS (17-6) 60
7. FORT WAYNE BLACKHAWK (21-3) 58
8. PRINCETON (21-2) 37
9. SILVER CREEK (20-4) 31
10. NORTHWOOD (19-4) 19
11. NORTHVIEW (22-2) 11
12. SOUTHRIDGE (20-2) 9
13. GARRETT (18-6) 1
14. EVANSVILLE CENTRAL (18-4) 1
CLASS 2A
1. WAPAHANI (22-1) (10) 126
2. SOUTH RIPLEY (21-1) (1) 110
3. PARKE HERITAGE (20-4) (1) 94
4. MANCHESTER (20-2) (1) 83
5. NORTHEASTERN (22-1) 67
6. GARY 21ST CENTURY (16-6) 57
7. FORT WAYNE LUERS (18-6) 49
8. PROVIDENCE (15-4) 47
9. LAPEL (18-5) 30
10. PAOLI (21-2) 25
11. LINTON (18-6) 20
12. WESTVIEW (16-7) 3
13. LAVILLE (15-8) 2
14. SOUTHWESTERN (HANOVER) (17-5) 2
CLASS 1A
1. CLAY CITY (21-1) (12) 128
2. HAUSER (20-3) 110
3. CLINTON PRAIRIE (20-2) (1) 97
4. ORLEANS (18-4) 94
5. INDIANAPOLIS METROPOLITAN (18-7) 65
6. BLOOMFIELD (16-7) 57
7. KOUTS (19-4) 56
8. BARR-REEVE (16-6) 33
8. CARROLL (FLORA) (18-4) 33
10. WASHINGTON TWP. (19-4) 27
11. TRITON (19-4) 10
12. WOOD MEMORIAL (17-6) 3
13. CHRISTIAN ACADEMY (15-8)