CLASS 4A
W-L PTS. PREV.
- FISHERS (12) 20-0 120 1
- GREENFIELD-CENTRAL 17-2 107 2
- ANDERSON 16-1 79 4
- AVON 16-2 78 5
- WESTFIELD 13-3 63 5
- WARSAW 17-3 62 7
- NEW ALBANY 14-2 42 8
- LAWRENCE NORTH 14-4 40 9
- CROWN POINT 13-2 31 3
- JEFFERSONVILLE 12-5 15 10
DROPPED OUT: NONE
OTHERS RECEIVING VOTES: BEN DAVIS 7, NOBLESVILLE 7, SB RILEY 5, NORTHRIDGE 3, EV. REITZ 1.
CLASS 3A
W-L PTS. PREV.
1. BROWNSTOWN (7) 16-0 107 2
2. CATHEDRAL (2) 14-4 99 3
3. GUERIN CATHOLIC (1) 17-3 93 5
4. SB ST. JOSEPH (2) 16-3 87 1
5. NEW PALESTINE 18-2 85 4
6. IND. ATTUCKS 13-6 43 7
7. SILVER CREEK 16-3 35 8
8. NORTHWOOD 15-3 28 NR
9. (TIE) FW BLACKHAWK 15-3 22 9
9. (TIE) PRINCETON 17-2 22 6
9. (TIE) EV. CENTRAL 15-2 22 NR
DROPPED OUT: NORTHVIEW (10)
OTHERS RECEIVING VOTES: NORTHVIEW 15, SOUTHRIDGE 3.
CLASS 2A
W-L PTS. PREV.
- SOUTH RIPLEY (10) 18-0 118 1
- WAPAHANI (1) 16-1 103 2
- MANCHESTER (1) 16-1 84 4
- FW LUERS 14-3 83 5
- LINTON-STOCKTON 16-3 56 3
- PARKE HERITAGE 16-4 50 9
- PROVIDENCE 14-2 47 7
- NORTHEASTERN 18-1 44 8
- GARY 21ST CENTURY 13-6 40 6
- FOREST PARK 13-4 15 10
DROPPED OUT: NONE
OTHERS RECEIVING VOTES: LAPEL 10, SOUTHWESTERN (HANOVER) 4, PAOLI 2, TAYLOR 2, WESTVIEW 2.
CLASS A
W-L PTS. PREV.
- CLAY CITY (11) 16-1 119 1
- ORLEANS 13-2 106 2
- KOUTS 16-2 82 3
- HAUSER 15-3 78 4
- CLINTON PRAIRIE (1) 15-2 70 5
- BLOOMFIELD 13-5 60 6
- IND. METROPOLITAN 14-6 45 7
- BARR-REEVE 13-4 42 8
- CARROLL (FLORA) 13-3 26 9
- WASHINGTON TSHIP 14-3 15 10
DROPPED OUT: NONE
OTHERS RECEIVING VOTES: TRITON 11, CHRISTIAN ACADEMY 3, WOOD MEMORIAL 1.