CLASS 6A
RANK-SCHOOL FPV RCD TP
1. BROWNSBURG (11) 8-0 286 1
2. CENTER GROVE (2) 7-1 262 2
3. BEN DAVIS (2) 7-1 258 3
4. HAMILTON SOUTHEASTERN 7-1 182 5
5. CROWN POINT – 8-0 176 4
6. WESTFIELD – 7-1 156 6
7. CATHEDRAL – 6-2 124 8
8. PENN – 7-1 98 9
9. CARROLL (FORT WAYNE) 6-2 46 10
10. FISHERS – 5-3 34 7
OTHERS RECEIVING VOTES: CARMEL 18. WARSAW 10.
CLASS 5A
RANK-SCHOOL FPV RCD TP
1. BLOOMINGTON NORTH (14) 8-0 296 1
2. FT. WAYNE SNIDER (1) 7-1 266 2
3. BLOOMINGTON SOUTH 7-1 236 3
4. VALPARAISO – 6-2 204 4
5. LAFAYETTE HARRISON 7-1 172 5
6. MERRILLVILLE – 6-2 134 7
7. DECATUR CENTRAL – 6-2 118 T8
8. FLOYD CENTRAL – 7-1 88 T8
9. MISHAWAKA – 6-2 74 10
10. PLAINFIELD – 6-2 42 6
OTHERS RECEIVING VOTES: CASTLE 10. WHITELAND 6. MCCUTCHEON 4.
CLASS 4A
RANK-SCHOOL FPV RCD TP
1. EAST CENTRAL 14) 8-0 298 1
2. EV. REITZ (1) 8-0 268 2
3. NORTHRIDGE 7-1 204 4
4. NEW PALESTINE 7-1 196 5
5. KOKOMO 7-1 162 6
6. GREENFIELD 7-1 158 7
7. MISSISSINEWA 8-0 94 9
8. EAST NOBLE 6-2 92 NR
9. NEW HAVEN 7-1 68 3
10. LEO – 6-2 48 NR
OTHERS RECEIVING VOTES: NORTHWOOD 24. EV. MEMORIAL 18. PENDLETON HTS. 12. NEW PRAIRIE 8.
CLASS 3A
RANK-SCHOOL FPV RCD TP
1. BISHOP CHATARD (15) 8-0 300 1
2. HANOVER CENTRAL 8-0 222 2
3. GUERIN CATHOLIC 6-2 198 3
4. TIPPECANOE VALLEY 8-0 194 5
5. HAMILTON HTS. – 8-0 188 4
6. GIBSON SOUTHERN 6-2 134 6
7. HERITAGE HILLS – 7-1 110 7
8. TRI-WEST – 7-1 90 8
9. PERU – 8-0 76 9
10. KNOX – 8-0 60 10
OTHERS RECEIVING VOTES: W. NOBLE 30. W. LAFAYETTE 18. BATESVILLE 14. LAWRENCEBURG 8. CENTERVILLE 6. VINCENNES 2.
CLASS 2A
RANK-SCHOOL FPV RCD TP
1. TRITON CENTRAL 11) 7-1 284 1
2. LINTON (2) 7-1 260 2
3. BROWNSTOWN (1) 7-1 228 3
4. NORTH POSEY 7-1 190 4
5. LAVILLE (1) 7-1 182 5
6. FT. WAYNE LUERS 6-2 134 7
7. ALEXANDRIA 7-1 128 8
8. EASTBROOK 7-1 46 T10
9. SOUTH VERMILLION 7-1 44 T10
10. BLUFFTON 6-2 38 6
OTHERS RECEIVING VOTES: LAFAYETTE CATHOLIC 28. PAOLI 24. ROCHESTER 18. GREENCASTLE 14. NORTHEASTERN 12. SCECINA 10. EASTERN (GREENTOWN) 6. HERITAGE CHRISTIAN 4.
CLASS A
RANK-SCHOOL FPV RCD TP
1. LUTHERAN (15) 8-0 300 1
2. ADAMS CENTRAL – 8-0 268 2
3. CARROLL (FLORA) – 8-0 236 3
4. PROVIDENCE – 8-0 202 4
5. PARK TUDOR – 8-0 182 5
6. SOUTH PUTNAM – 7-1 154 6
7. N. WHITE – 8-0 106 9
8. SPRINGS VALLEY – 7-1 90 NR
9. SHERIDAN – 6-2 56 7
10. MADISON-GRANT – 6-2 30 8
OTHERS RECEIVING VOTES: WEST CENTRAL 14. TRITON 8. MILAN 2. SOUTH ADAMS 2.