We have combined all the football polls and given points to the top 10 team. #1 gets 10, #2 receives 9 points and down the line to #10 with one point. 4 polls in total.

6A

  1. WESTFIELD 5-0 (39 POINTS)
  2. BROWNSBURG 5-0 (37)
  3. WARREN CENTRAL 5-0 (32)
  4. CROWN POINT 5-0 (28)
  5. CENTER GROVE 4-1 (24)
  6. LAWRENCE NORTH 5-0 (22)
  7. CATHEDRAL 3-2 (16)
  8. HAMILTON SE 3-2 (10)
  9. ELKHART 4-1 (5)
  10. FISHER 3-2 (4)

5A

  1. CONCORD 5-0 (35)
  2. VALPARAISO 4-1 (34)
  3. PLAINFIELD 5-0 (33)
  4. MERRILLVILLE 4-1 (29)
  5. WHITELAND 3-1 (20)
  6. BLOOMINGTON NORTH 4-1 (12)
  7. EAST CENTRAL 3-2 (10)
  8. DECATUR CENTRAL 2-2 (8)
  9. WARSAW 3-2 (5)
  10. CASTLE 4-1 (4)

4A

  1. NEW PALESTINE 4-0 (40)
  2. EVANSVILLE REITZ 5-0 (36)
  3. MARTINSVILLE 5-0 (30)
  4. BISPHOP CHATARD 4-1 (29)
  5. GREENFIELD CENTRAL 5-0 (28)
  6. MISHAWAKA 4-1 (20)
  7. BREBEUF 4-1 (15)
  8. COLUMBIA CITY 5-0 (13)
  9. EAST NOBLE 4-1 (6)
  10. LEO 4-1 (4)

3A

  1. EVANSVILLE MEMORIAL 5-0 (40)
  2. HERITAGE HILLS 4-1 (34)
  3. GIBSON SOUTHERN 4-1 (32)
  4. MISSISSINEWA 5-0 (26)
  5. WEST NOBLE 5-0 (25)
  6. FT. WAYNE LUERS 4-1 (18)
  7. LAWRENCEBURG 4-1 (15)
  8. GARRETT 5-0 (11)
  9. GUERIN CATHOLIC 3-2 (7)
  10. BATESVILLE 4-1 (6)

2A

  1. LAFAYETTE CENTRAL CATHOLIC 5-0 (38)
  2. BROWNSTOWN CENTRAL 5-0 (37)
  3. INDIANAPOLIS LUTHERAN 4-1 (33)
  4. WESTERN BOONE 5-0 (28)
  5. NORTH POSEY 4-1 (21)
  6. BLUFFTON 5-0 (20)
  7. ADAMS CENTRAL 4-1 (19)
  8. LINTON 3-2 (8)
  9. HERITAGE CHRISTIAN 4-1 (7)
  10. SOUTH VERMILLION 5-0 (4)

1A

  1. NORTH JUSDON 5-0 (40)
  2. PROVIDENCE 5-0 (36)
  3. CARROLL FLORA 5-0 (32)
  4. MADISON GRANT 5-0 (28)
  5. NORTH DECATUR 4-1 (24)
  6. TRITON 4-1 (19)
  7. SPRINGS VALLEY 4-1 (15)
  8. SOUTH PUTNAM 3-2 (11)
  9. PIONEER 4-1 (7)
  10. FRONTIER 4-0/FOREST PARK 4-1 (3)