USA POLLS
CLASS 4A
1. HAMILTON SOUTHEASTERN (21-0) (9) 90
2. LAWRENCE CENTRAL (21-1) 81
3. SOUTH BEND WASHINGTON (20-1) 68
4. HOMESTEAD (21-2) 66
5. WARSAW (20-1) 55
6. NOBLESVILLE (17-3) 38
7. BROWNSBURG (18-4) 31
8. CENTER GROVE (17-3) 29
9. PLAINFIELD (16-5) 13
10. NORTHRIDGE (19-4) 12
11. BLOOMINGTON SOUTH (19-2) 7
12. PIKE (15-4) 4
13. FLOYD CENTRAL (18-4)
CLASS 3A
1. GREENSBURG (19-0) (9) 90
2. WASHINGTON (19-2) 74
3. SILVER CREEK (17-2) 74
4. EVANSVILLE CENTRAL (18-4) 60
5. COLUMBIA CITY (17-4) 53
6. BELLMONT (18-2) 48
7. CORYDON CENTRAL (16-5) 32
8. DANVILLE (17-5) 31
9. NORWELL (13-6) 19
10. NORTHWOOD (16-5) 4
11. INDIANAPOLIS CATHEDRAL (13-8) 4
12. INDIANAPOLIS CHATARD (13-7) 3
13. NORTHVIEW (16-6) 2
14. CHARLESTOWN (14-6)
CLASS 2A
1. SOUTH KNOX (21-2) (8) 89
2. RENSSELAER CENTRAL (18-2) 72
3. ALEXANDRIA (21-1) (1) 66
4. EASTSIDE (22-1) 47
5. AUSTIN (18-2) 44
6. BLUFFTON (20-2) 41
7. NORTH KNOX (14-6) 31
8. LANESVILLE (15-3) 24
9. NORTHEASTERN (20-1) 24
10. BROWNSTOWN CENTRAL (17-5) 19
11. SHERIDAN (18-1) 10
12. WHITKO (14-4) 9
13. EASTERN HANCOCK (18-2) 8
14. BREMEN (19-2) 7
15. TRITON CENTRAL (12-8) 2
16. NORTH POSEY (14-6) 1
17. OAK HILL (19-2)
CLASS 1A
1. MARQUETTE CATHOLIC (16-4) (4) 56
2. BORDEN (15-5) (1) 53
3. NORTH CENTRAL (FARMERSBURG) (19-3) 46
4. WESTVILLE (19-2) 34
5. TRI-COUNTY (17-1) 32
6. ORLEANS (15-5) 24
7. OLDENBURG ACADEMY (16-4) 19
8. LAFAYETTE CENTRAL CATHOLIC (17-4) (1) 18
9. FREMONT (15-6) 15
10. WOOD MEMORIAL (14-8) 12
11. WHITE RIVER VALLEY (15-4) 9
12. NORTHEAST DUBOIS (13-6) 7
13. TRI (15-7) 2
14. CLINTON CENTRAL (16-4) 2
15. TRINITY LUTHERAN (11-8)