AP MEN’S BASKETBALL POLL
RANK | SCHOOL | VOTES | PREV |
1 | GONZAGA 24-3 | 1514 (52) | 1 |
2 | ARIZONA 28-3 | 1435 (6) | 2 |
3 | BAYLOR 26-5 | 1402 (3) | 3 |
4 | AUBURN 27-4 | 1331 | 5 |
5 | KENTUCKY 25-6 | 1306 | 7 |
6 | KANSAS 25-6 | 1170 | 6 |
7 | DUKE 26-5 | 1100 | 4 |
8 | VILLANOVA 23-7 | 1096 | 11 |
9 | TENNESSEE 23-7 | 967 | 13 |
9 | PURDUE 25-6 | 967 | 8 |
11 | PROVIDENCE 24-4 | 951 | 9 |
12 | WISCONSIN 24-6 | 857 | 10 |
13 | UCLA 23-6 | 737 | 17 |
14 | TEXAS TECH 23-8 | 730 | 12 |
15 | ARKANSAS 24-7 | 687 | 14 |
16 | ILLINOIS 22-8 | 612 | 20 |
17 | SAINT MARY’S 24-6 | 506 | 19 |
18 | HOUSTON 26-5 | 502 | 14 |
19 | MURRAY STATE 30-2 | 424 | 22 |
20 | UCONN 22-8 | 370 | 18 |
21 | USC 25-6 | 279 | 16 |
22 | TEXAS 21-10 | 216 | 21 |
23 | COLORADO STATE 24-4 | 194 | NR |
24 | IOWA 22-9 | 189 | 24 |
25 | NORTH CAROLINA 23-8 | 56 | NR |
MEN’S COACHES POLL
RANK | SCHOOL | VOTES | PREV |
1 | GONZAGA 24-3 | 790 (27) | 1 |
2 | ARIZONA 28-3 | 744 (2) | 3 |
3 | BAYLOR 26-5 | 706 (2) | 4 |
4 | AUBURN 27-4 | 704 (1) | 5 |
5 | KENTUCKY 25-6 | 676 | 6 |
6 | KANSAS 25-6 | 606 | 7 |
7 | DUKE 26-5 | 603 | 2 |
8 | VILLANOVA 23-7 | 548 | 11 |
9 | PURDUE 25-6 | 521 | 9 |
10 | PROVIDENCE 24-4 | 512 | 8 |
11 | TENNESSEE 23-7 | 476 | 13 |
12 | WISCONSIN 24-6 | 460 | 10 |
13 | UCLA 23-6 | 376 | 18 |
14 | TEXAS TECH 23-8 | 361 | 12 |
15 | ILLINOIS 22-8 | 359 | 17 |
16 | ARKANSAS 24-7 | 341 | 15 |
17 | SAINT MARY’S 24-6 | 256 | 20 |
18 | HOUSTON 26-5 | 255 | 14 |
19 | MURRAY STATE 30-2 | 223 | 22 |
20 | UCONN 22-8 | 216 | 19 |
21 | USC 25-6 | 204 | 16 |
22 | TEXAS 21-10 | 124 | 21 |
23 | IOWA 22-9 | 94 | 25 |
24 | COLORADO STATE 24-4 | 58 | NR |
25 | OHIO STATE 19-10 | 36 | 23 |
MEN’S RPI RANKINGS
RANK | SCHOOL | RPI | PREV |
1 | KANSAS 25-6 | 0.6580 | 1 |
2 | AUBURN 27-4 | 0.6469 | 2 |
3 | ARIZONA 28-3 | 0.6433 | 3 |
4 | SAINT MARY’S 24-6 | 0.6410 | 4 |
5 | VILLANOVA 23-7 | 0.6403 | 5 |
6 | KENTUCKY 25-6 | 0.6395 | 7 |
7 | TENNESSEE 23-7 | 0.6389 | 8 |
8 | BAYLOR 26-5 | 0.6386 | 9 |
9 | PROVIDENCE 24-4 | 0.6319 | 11 |
10 | HOUSTON 26-5 | 0.6295 | 10 |
11 | GONZAGA 24-3 | 0.6293 | 12 |
12 | PURDUE 25-6 | 0.6281 | 13 |
13 | COLORADO STATE 24-4 | 0.6277 | 14 |
14 | UCLA 23-6 | 0.6247 | 15 |
15 | WISCONSIN 24-6 | 0.6241 | 6 |
16 | ALABAMA 19-12 | 0.6216 | 16 |
17 | DUKE 26-5 | 0.6171 | 17 |
18 | SAN DIEGO STATE 21-7 | 0.6117 | 18 |
19 | TEXAS TECH 23-8 | 0.6082 | 19 |
20 | ILLINOIS 22-8 | 0.6064 | NR |
21 | VCU 21-8 | 0.6049 | 20 |
22 | BOISE STATE 24-7 | 0.6041 | 22 |
23 | ARKANSAS 24-7 | 0.6036 | 21 |
24 | MURRAY STATE 30-2 | 0.6035 | 24 |
25 | IONA 25-6 | 0.6028 | 23 |
25 | SAN FRANCISCO 24-8 | 0.6028 | NR |
MEN’S NET RANKINGS
RANK | SCHOOL | VOTES | PREV |
1 | GONZAGA 24-3 | () | 1 |
2 | ARIZONA 28-3 | () | 2 |
3 | BAYLOR 26-5 | () | 4 |
4 | KENTUCKY 25-6 | () | 5 |
5 | HOUSTON 26-5 | () | 3 |
6 | VILLANOVA 23-7 | () | 6 |
7 | KANSAS 25-6 | () | 7 |
8 | TENNESSEE 23-7 | () | 8 |
9 | DUKE 26-5 | () | 9 |
10 | AUBURN 27-4 | () | 10 |
11 | UCLA 23-6 | () | 11 |
12 | TEXAS TECH 23-8 | () | 12 |
13 | PURDUE 25-6 | () | 13 |
14 | ILLINOIS 22-8 | () | 14 |
15 | IOWA 22-9 | () | 15 |
16 | LSU 21-10 | () | 16 |
17 | TEXAS 21-10 | () | 17 |
18 | UCONN 22-8 | () | 19 |
19 | SAINT MARY’S 24-6 | () | 18 |
20 | ARKANSAS 24-7 | () | 22 |
21 | WISCONSIN 24-6 | () | 20 |
22 | OHIO STATE 19-10 | () | 21 |
23 | MURRAY STATE 30-2 | () | 23 |
24 | SAN FRANCISCO 24-8 | () | 24 |
25 | LOYOLA CHICAGO 25-7 | () | 25 |