RANK | SCHOOL (RECORD) | POINTS | LAST WEEK’S RANK | FIRST-PLACE VOTES |
1 | GEORGIA (2-0) | 1,346 | 1 | 50 |
2 | OHIO STATE (2-0) | 1,281 | 2 | 3 |
3 | TEXAS (2-0) | 1,259 | 3 | 1 |
4 | ALABAMA (2-0) | 1,157 | 4 | 0 |
5 | MISSISSIPPI (2-0) | 1,136 | 5 | 0 |
6 | OREGON (2-0) | 987 | 6 | 0 |
7 | PENN STATE (2-0) | 956 | 8 | 0 |
8 | MISSOURI (2-0) | 955 | 10 | 0 |
9 | TENNESSEE (2-0) | 930 | 12 | 0 |
10 | UTAH (2-0) | 871 | 11 | 0 |
11 | SOUTHERN CALIFORNIA (2-0) | 803 | 14 | 0 |
12 | MIAMI (FLA.) (2-0) | 798 | 15 | 0 |
13 | OKLAHOMA (2-0) | 700 | 13 | 0 |
14 | OKLAHOMA STATE (2-0) | 588 | 17 | 0 |
15 | KANSAS STATE (2-0) | 578 | 16 | 0 |
16 | MICHIGAN (1-1) | 501 | 9 | 0 |
17 | LSU (1-1) | 410 | 19 | 0 |
18 | ARIZONA (2-0) | 399 | 18 | 0 |
19 | NOTRE DAME (1-1) | 388 | 7 | 0 |
20 | CLEMSON (1-1) | 326 | 22 | 0 |
21 | LOUISVILLE (2-0) | 288 | 24 | 0 |
22 | WASHINGTON (2-0) | 176 | 25 | 0 |
23 | IOWA STATE (2-0) | 157 | NR | 0 |
24 | NEBRASKA (2-0) | 91 | NR | 0 |
25 | MEMPHIS (2-0) | 85 | NR | 0 |
DROPPED OUT: NO. 20 KANSAS (1-1); NO. 21 IOWA (1-1); NO. 23 NORTH CAROLINA STATE (1-1).
OTHERS RECEIVING VOTES: TEXAS A&M (1-1) 68; BOSTON COLLEGE (2-0) 36; ILLINOIS (2-0) 33; SYRACUSE (2-0) 33; NORTHERN ILLINOIS (2-0) 30; WISCONSIN (2-0) 28; SOUTH CAROLINA (2-0) 25; BOISE STATE (1-1) 20; UNLV (2-0) 19; IOWA (1-1) 17; KANSAS (1-1) 14; CENTRAL FLORIDA (2-0) 12; NORTH CAROLINA STATE (1-1) 10; TEXAS STATE (2-0) 8; TCU (2-0) 6; CALIFORNIA (2-0) 5; NORTH CAROLINA (2-0) 5; LIBERTY (2-0) 4; BRIGHAM YOUNG (2-0) 2; MICHIGAN STATE (2-0) 2; PITTSBURGH (2-0) 2; ARIZONA STATE (2-0) 2; INDIANA (2-0) 1; JAMES MADISON (2-0) 1; TULANE (1-1) 1.