AP
Rank | School | Votes | Prev |
1 | South Carolina 29-2 | 739 (20) | 1 |
2 | Stanford 28-3 | 728 (9) | 2 |
3 | North Carolina State 29-3 | 693 (1) | 3 |
4 | Louisville 25-4 | 624 | 5 |
5 | UConn 25-5 | 605 | 6 |
6 | Texas 26-6 | 599 | 7 |
7 | Baylor 27-6 | 597 | 4 |
8 | Iowa 23-7 | 541 | 8 |
9 | LSU 25-5 | 505 | 9 |
10 | Iowa State 26-6 | 473 | 10 |
11 | Indiana 22-8 | 455 | 11 |
12 | Michigan 22-6 | 413 | 12 |
13 | Maryland 21-8 | 383 | 13 |
14 | Ohio State 23-6 | 338 | 14 |
15 | Kentucky 19-11 | 301 | 16 |
16 | Virginia Tech 23-9 | 254 | 17 |
17 | North Carolina 23-6 | 236 | 18 |
18 | Tennessee 23-8 | 218 | 19 |
19 | Arizona 20-7 | 213 | 20 |
20 | BYU 26-3 | 201 | 15 |
21 | Notre Dame 22-8 | 159 | 22 |
22 | Oklahoma 24-8 | 156 | 21 |
23 | FGCU 29-2 | 132 | 23 |
24 | UCF 25-3 | 58 | 25 |
25 | Princeton 24-4 | 46 | 24 |
COACHES POLL
RANK | SCHOOL | VOTES | PREV |
1 | SOUTH CAROLINA 29-2 | 770 (27) | 1 |
2 | STANFORD 28-3 | 744 (4) | 2 |
3 | NORTH CAROLINA STATE 29-3 | 718 | 3 |
4 | LOUISVILLE 25-4 | 666 | 5 |
5 | BAYLOR 27-6 | 613 | 4 |
6 | UCONN 25-5 | 600 | 6 |
7 | TEXAS 26-6 | 574 | 9 |
8 | IOWA STATE 26-6 | 537 | 7 |
9 | LSU 25-5 | 523 | 8 |
10 | IOWA 23-7 | 491 | 11 |
11 | INDIANA 22-8 | 485 | 10 |
12 | MICHIGAN 22-6 | 439 | 12 |
13 | MARYLAND 21-8 | 395 | 14 |
14 | BYU 26-3 | 337 | 13 |
15 | OHIO STATE 23-6 | 328 | 15 |
16 | ARIZONA 20-7 | 297 | 16 |
17 | TENNESSEE 23-8 | 296 | 17 |
18 | NORTH CAROLINA 23-6 | 228 | 18 |
19 | OKLAHOMA 24-8 | 195 | 19 |
20 | FGCU 29-2 | 169 | 20 |
21 | NOTRE DAME 22-8 | 149 | 21 |
22 | KENTUCKY 19-11 | 135 | 22 |
23 | VIRGINIA TECH 23-9 | 130 | 23 |
24 | UCF 25-3 | 125 | 24 |
25 | GEORGIA 20-9 | 51 | 25 |
RPI RANKING
RANK | SCHOOL | RPI | PREV |
1 | SOUTH CAROLINA 29-2 | 0.7191 | 1 |
2 | STANFORD 28-3 | 0.7025 | 2 |
3 | NORTH CAROLINA STATE 29-3 | 0.6838 | 3 |
4 | UCF 25-3 | 0.6615 | 4 |
5 | LOUISVILLE 25-4 | 0.6482 | 5 |
6 | UCONN 25-5 | 0.6463 | 7 |
7 | MICHIGAN 22-6 | 0.6461 | 6 |
8 | IOWA STATE 26-6 | 0.6442 | 8 |
9 | TENNESSEE 23-8 | 0.6434 | 9 |
10 | TEXAS 26-6 | 0.6403 | 13 |
11 | INDIANA 22-8 | 0.6401 | 10 |
12 | PRINCETON 24-4 | 0.6383 | 11 |
13 | MARYLAND 21-8 | 0.6375 | 12 |
14 | SOUTH FLORIDA 24-8 | 0.6322 | 15 |
15 | BAYLOR 27-6 | 0.6318 | 14 |
16 | IOWA 23-7 | 0.6314 | 16 |
17 | LSU 25-5 | 0.6288 | 17 |
18 | GONZAGA 26-6 | 0.6287 | 18 |
19 | FGCU 29-2 | 0.6257 | 19 |
20 | BYU 26-3 | 0.6240 | 20 |
21 | OKLAHOMA 24-8 | 0.6209 | 21 |
22 | NOTRE DAME 22-8 | 0.6195 | 22 |
23 | NORTH CAROLINA 23-6 | 0.6191 | 23 |
24 | VIRGINIA TECH 23-9 | 0.6154 | 24 |
25 | MASSACHUSETTS 26-6 | 0.6128 | 25 |
NET RANKINGS
RANK | SCHOOL | VOTES | PREV |
1 | SOUTH CAROLINA 29-2 | () | 1 |
2 | NORTH CAROLINA STATE 29-3 | () | 2 |
3 | STANFORD 28-3 | () | 3 |
4 | UCONN 25-5 | () | 4 |
5 | LOUISVILLE 25-4 | () | 5 |
6 | BAYLOR 27-6 | () | 6 |
7 | NORTH CAROLINA 23-6 | () | 7 |
8 | TEXAS 26-6 | () | 8 |
9 | IOWA STATE 26-6 | () | 9 |
10 | VIRGINIA TECH 23-9 | () | 10 |
11 | BYU 26-3 | () | 11 |
12 | OREGON 20-11 | () | 12 |
13 | IOWA 23-7 | () | 13 |
14 | MARYLAND 21-8 | () | 14 |
15 | UCF 25-3 | () | 15 |
16 | INDIANA 22-8 | () | 16 |
17 | MICHIGAN 22-6 | () | 17 |
18 | TENNESSEE 23-8 | () | 18 |
19 | ARIZONA 20-7 | () | 19 |
20 | NOTRE DAME 22-8 | () | 20 |
21 | LSU 25-5 | () | 21 |
22 | PRINCETON 24-4 | () | 22 |
23 | NEBRASKA 24-8 | () | 23 |
24 | OLE MISS 23-8 | () | 24 |
25 | GONZAGA 26-6 | () | 25 |