1. UCLA 16 – 0
  2. SOUTH CAROLINA 16 – 1
  3. NOTRE DAME 14 – 2
  4. USC 16 – 1
  5. LSU 18 – 0
  6. UCONN 15 – 2
  7. TEXAS 16 – 2
  8. MARYLAND 15 – 1
  9. OHIO STATE 16 – 0
  10. TCU 17 – 1
  11. KANSAS STATE 17 – 1
  12. KENTUCKY 15 – 1
  13. OKLAHOMA 14 – 3
  14. NORTH CAROLINA 15 – 3
  15. TENNESSEE 14 – 2
  16. DUKE 13 – 4
  17. GEORGIA TECH 15 – 2
  18. CALIFORNIA 16 – 2
  19. ALABAMA 16 – 2
  20. WEST VIRGINIA 13 – 3
  21. NORTH CAROLINA STATE 12 – 4
  22. MICHIGAN STATE 13 – 3
  23. UTAH 13 – 3
  24. MINNESOTA 16 – 1/OKLAHOMA STATE 14 – 2

OTHERS RECEIVING VOTES:

MICHIGAN 43, MISSISSIPPI ST. 22, INDIANA 14, CREIGHTON 12, NEBRASKA 11, BAYLOR 8, LOUISVILLE 5, HARVARD 3, MISSISSIPPI 3, FLORIDA ST. 2, IOWA 1, VANDERBILT 1.