#1 AUBURN 17 – 1

#2 DUKE 16 – 2

#3 IOWA STATE 15 – 2

#4 ALABAMA 15 – 3

#5 FLORIDA 16 – 2

#6 TENNESSEE 16 – 2

#7 HOUSTON 14 – 3

#8 MICHIGAN STATE 16 – 2

#9 KENTUCKY 14 – 4

#10 MARQUETTE 15 – 3

#11 PURDUE 15 – 4

#12 KANSAS 13 – 4

#13 TEXAS A&M 14 – 4

#14 MISSISSIPPI STATE 15 – 3

#15 OREGON 15 – 3

#16 OLE MISS 15 – 3

#17 ILLINOIS 13 – 5

#18 WISCONSIN 15 – 3

#19 UCONN 13 – 5

#20 ST. JOHN’S 16 – 3

#21 MICHIGAN #14 – 4

#22 MISSOURI 15 – 3

#23 WEST VIRGINIA 13 – 4

#24 MEMPHIS 14 – 4

#25 LOUISVILLE 14 – 5

OTHERS RECEIVING VOTES:

TEXAS TECH 104, UTAH ST. 38, VANDERBILT 35, GONZAGA 34, GEORGIA 30, CLEMSON 30, ARIZONA 21, SAINT MARY’S 12, CINCINNATI 4, BAYLOR 4, UC IRVINE 3, WAKE FOREST 2, CREIGHTON 2, BRADLEY 1, MARYLAND 1.