1. DUKE 28 – 3
  2. HOUSTON 27 – 4
  3. AUBURN 27 – 4
  4. FLORIDA 27 – 4
  5. ALABAMA 24 – 7
  6. ST. JOHN’S 27 – 4
  7. MICHIGAN STATE 26 – 5
  8. TENNESSEE 25 – 6
  9. TEXAS TECH 24 – 7
  10. CLEMSON 26 – 5
  11. MARYLAND 24 – 7
  12. IOWA STATE 23 – 8
  13. LOUISVILLE 25 – 6
  14. TEXAS A&M 22 – 9
  15. KENTUCKY 21 – 10
  16. MEMPHIS 26 – 5
  17. BYU 23 – 8
  18. WISCONSIN 23 – 8
  19. ST. MARY’S 27 – 4
  20. PURDUE 21 – 10
  21. MISSOURI 21 – 10
  22. MICHIGAN 22 – 9
  23. OREGON 23 – 8
  24. ILLINOIS 20 – 11
  25. MARQUETTE 22 – 9

OTHERS RECEIVING VOTES:

DRAKE 103, ARIZONA 82, UCLA 52, UC SAN DIEGO 39, UCONN 38, GONZAGA 28, NEW MEXICO 20, CREIGHTON 18, MISSISSIPPI 17, VCU 6, HIGH POINT 4, KANSAS 3, AKRON 2, MCNEESE ST. 1, XAVIER 1.