1. UCONN 18 – 2
  2. PURDUE 19 – 2
  3. NORTH CAROLINA 17 – 3
  4. HOUSTON 18 – 2
  5. TENNESSEE 15 – 4
  6. WISCONSIN 16 – 4
  7. DUKE 15 – 4
  8. KANSAS 16 – 4
  9. MARQUETTE 15 – 5
  10. KENTUCKY 15 – 4
  11. ARIZONA 15 – 5
  12. IOWA STATE 16 – 4
  13. CREIGHTON 16 – 5
  14. ILLINOIS 15 – 5
  15. TEXAS TECH 16 – 3
  16. AUBURN 16 – 4
  17. UTAH STATE 18 – 2
  18. BAYLOR 14 – 5
  19. NEW MEXICO 18 – 3
  20. FLORIDA ATLANTIC 17 – 4
  21. DAYTON 16 – 3
  22. BYU 15 – 5
  23. OKLAHOMA 15 – 5
  24. ALABAMA 14 – 6
  25. TCU 15 – 5

OTHERS RECEIVING VOTES:

SOUTH CAROLINA 108, SAN DIEGO ST. 95, MEMPHIS 48, NORTHWESTERN 32, MISSISSIPPI 30, TEXAS 10, COLORADO ST. 10, SAINT MARY’S 9, INDIANA ST 5, BOISE ST. 5, RICHMOND 4, GONZAGA 4, VIRGINIA 3, MCNEESE ST. 2, APPALACHIAN ST 1.