TOP 25 POLL
1 UCLA 10 – 0
2 SOUTH CAROLINA 10 – 1
3 NOTRE DAME 9 – 2
4 UCONN 9 – 1
5 LSU 12 – 0
6 TEXAS 10 – 1
7 USC 10 – 1
8 MARYLAND 10 – 0
9 DUKE 9 – 2
10 OKLAHOMA 9 – 1
11OHIO STATE 10 – 0
12 TCU 10 – 1
13 KANSAS STATE 11 – 1
14 WEST VIRGINIA 10 – 1
15 MICHIGAN STATE 10 – 0
16 KENTUCKY 9 – 1
17 GEORGIA TECH 11 – 0
18 TENNESSEE 8 – 0
19 NORTH CAROLINA 10 – 2
20 MICHIGAN 9 – 1
21 NORTH CAROLINA STATE 8 – 3
22 IOWA 9 – 2
23 NEBRASKA 10 – 1
24 CALIFORNIA 11 – 1
25 OLE MISS 7 – 3
OTHERS RECEIVING VOTES:
ALABAMA 51, IOWA ST. 33, ILLINOIS 28, UTAH 15, VANDERBILT 14, SOUTH DAKOTA ST. 9, RICHMOND 5, CREIGHTON 4, OKLAHOMA ST. 3, HARVARD 3, MISSISSIPPI ST. 1.